Tracklist
1 | Angel | 5:22 |
2 | Janie's Got A Gun | 3:22 |
3 | F.I.N.E. | 4:17 |
4 | Permanent Vacation | 4:56 |
5 | Don't Get Mad, Get Even | 6:25 |
6 | Same Old Song And Dance | 5:40 |
7 | Heart's Done Time | 4:53 |
8 | Monkey On My Back | 4:21 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
CD 555-13 | Aerosmith | Live Pumpin (CD, Unofficial) | Howdy! Records | CD 555-13 | Germany | 1991 |
IMA 104217 | Aerosmith | Live In Philadelphia (2xCD, Unofficial) | Immortal | IMA 104217 | Netherlands | 2008 |
HR-RO3019/20 | Aerosmith | Brotherly Love (2xCDr, Unofficial) | Hard Road | HR-RO3019/20 | Japan | 2003 |
G 53 215 | Aerosmith | Get A Kick (CD, Mixed, RM, Unofficial) | CDM | G 53 215 | Israel | 1993 |
3250 | Aerosmith | Dream On (CD, Unofficial, Liv) | High Live | 3250 | Germany | 1993 |
Notes
Recorded live in Philadelphia on January 21, 1990.
"Heart's Done Time" is listed as "Now She's Mine"
"F.I.N.E." is listed as "Alright"
"Monkey On My Back" is listed as "Got To Get That Monkey Off My Back"
"Janie's Got A Gun" is listed as "Jamie's Gut A Gun".
Seems to be the first CD release of LSD Records. The backcover says: "Made by MCP-RECORDS" which is the parent label of LSD RECORDS. On further releases they omitted the reference to MCP and the contact data.
However - LSD RECORDS CDs were often mass-produced. This title seems to be quite rare.
This is part 1 of 3!
Vol. 2 - LSD CD 152.071
Vol. 3 - LSD CD 152.127
Barcodes
- Barcode: 9002986520009
- Matrix / Runout: 152.000
- Label Code: LC 6369