Performer: Ambersunshower
Album: Walter T. Smith
Country: Australia
Released: 1995
Style: Trip Hop, Acid Jazz, Downtempo, Future Jazz, House
Label: Gee Street, Island Records Inc., Mercury
Genre: Electronic /
Hip-Hop
Catalog #: PRCD 7214-2 (524 200)
Size FLAC: 1234 mb.
Size MP3: 1871 mb.
Rating: 4.1/5
Votes: 274
Record Source: CD, Album, Promo, Advance
Tracklist
1 | ChideProducer – Derrick Trotman | 4:12 |
2 | Serengeti PlainsProducer – Minnesota | 4:55 |
3 | Blue Skies ButterfliesProducer – Deaf 2 U | 5:06 |
4 | Rhythm ChildProducer – Tommie | 4:37 |
5 | Feelings Of LoveMixed By [Additional] – Acar KeyProducer – Derrick TrotmanProducer [Additional] – Tommie | 4:49 |
6 | DesotoProducer – Tommie | 4:37 |
7 | Voices Inside My HeadProducer – Derrick Trotman | 3:55 |
8 | Look Around My WindowProducer – Demon Flowers, Rodney HunterProducer [Additional] – Tony Maserati | 5:27 |
9 | Walter T.Producer – Tommie | 5:26 |
10 | Running SongEngineer – Leroy QuentinProducer – P.M. DawnProducer [Additional] – TommieProducer [Additional], Engineer – Acar Key | 4:23 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
314-524 200-2 | Ambersunshower | Walter T. Smith (CD, Album) | Gee Street, Island Records | 314-524 200-2 | US | 1996 |
63881-27000-1 | Ambersunshower | Walter T. Smith (LP, Album) | Gee Street | 63881-27000-1 | US | 1997 |
GEE 1000572 | Ambersunshower | Walter T. Smith (CD) | Gee Street, Sony Music Entertainment (Australia) | GEE 1000572 | Australia | 1997 |
GEE 1000572 | Ambersunshower | Walter T. Smith (CD) | Gee Street, V2 | GEE 1000572 | Europe | 1997 |
PRCD 7214-2, 314-524 200 | Ambersunshower | Walter T. Smith (CD, Album, Promo) | Gee Street, Island Records | PRCD 7214-2, 314-524 200 | US | 1996 |
Credits
- Engineer – Matt Hathaway
- Engineer [Assistant] – Masood Husain
- Mastered By – Chris Gehringer
- Mixed By – Tony Maserati
Notes
Advance CD.
Card Sleeve cover.
Companies
- Record Company – PolyGram – PRCD 7214-2 (524 200)
Video