Tracklist
1 | Dark MoonWritten-By – Ned Miller | 2:35 |
2 | My Special AngelWritten-By – J. Duncan | 2:21 |
3 | A Fallen StarWritten-By – James Joiner | 2:11 |
4 | Foggy RiverWritten-By – Fred Rose | 2:22 |
5 | Crying In The ChapelWritten-By – Artie Glenn | 2:06 |
6 | A Worried MindWritten-By – Davis, Daffan | 2:14 |
7 | Am I That Easy To Forget?Written-By – Belew, Stevenson | 2:43 |
8 | Blue Eyes Crying In The RainWritten-By – Fred Rose | 2:26 |
9 | Make The World Go AwayWritten-By – Hank Cochran | 1:51 |
10 | No One Will Ever KnowWritten-By – Rose, Foree | 2:40 |
11 | Guitar PolkaWritten-By – Al Dexter | 1:35 |
12 | It's A SinWritten-By – Rose, Turner | 2:31 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
DLP-25698 | Billy Vaughn | Great Country Hits (LP) | Dot Records | DLP-25698 | US | 1966 |
DLP 3698 | Billy Vaughn | Great Country Hits (LP, Album) | Dot Records | DLP 3698 | UK | 1966 |
SPC-3600 | Billy Vaughn | Great Country Hits (LP, RE) | Pickwick | SPC-3600 | US | 1978 |
DLP 25698(D) | Billy Vaughn | Great Country Hits (LP) | Dot Records | DLP 25698(D) | Canada | 1966 |
Credits
- Arranged By – Billy Vaughn, Jerry Gray, Milt Rogers
- Engineer – Dave Hassinger, Hank Cicalo
- Liner Notes – Joe Allison
Barcodes
- Rights Society: BMI
- Rights Society: ASCAP
- Matrix / Runout (side A label): LPM 56,315
- Matrix / Runout (side B label): LPM 56,316
- Matrix / Runout (side A runout, etched): LPM-56315 △ 9020 MR
- Matrix / Runout (side B runout, etched): LPM-56316 △ 9020-X MR
Companies
- Record Company – Dot Records, Inc.
- Record Company – Paramount Pictures Corporation
- Pressed By – Monarch Record Mfg. Co.