Tracklist
1 | We Were Always Sweethearts | 3:29 |
2 | You Make It So Hard (To Say No) | 3:34 |
3 | I Got Your Number | 3:47 |
4 | It's Over | 2:50 |
5 | 1993 | 4:04 |
6 | Runnin' Blue | 3:57 |
7 | Simone | 5:08 |
8 | Painted Bells | 4:01 |
9 | Look What You've Done To Me | 5:18 |
10 | JoJo | 5:52 |
11 | Drowning In The Sea Of Love | 5:01 |
12 | Near You | 4:59 |
13 | Dinah Flo | 3:04 |
14 | Hercules | 4:03 |
15 | Goodnight Louise | 4:02 |
16 | Heart Of Mine | 4:12 |
17 | Miss Sun | 5:31 |
18 | Some Change | 6:10 |
19 | Just Go | 3:00 |
20 | Hard Times | 4:30 |
21 | Slow Dancer | 3:14 |
22 | We're All Alone | 4:13 |
23 | Sierra | 5:21 |
24 | What Can I Say | 3:00 |
25 | Isn't It Time | 4:53 |
26 | Lowdown | 5:16 |
27 | Might Have To Cry | 4:05 |
28 | What's Number One? | 3:59 |
29 | Lido Shuffle | 3:42 |
30 | Harbor Lights | 5:56 |
31 | As The Years Go Passing By | 4:44 |
32 | Loan Me A Dime | 13:04 |
33 | Breakdown Dead Ahead | 4:34 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
C2K 65208 | Boz Scaggs | My Time: A Boz Scaggs Anthology (1969-1997) (2xCD, Comp) | Legacy, Columbia | C2K 65208 | US | 1997 |
C2K 65208 | Boz Scaggs | My Time: A Boz Scaggs Anthology (1969-1997) (2xCD, Comp) | Legacy, Columbia | C2K 65208 | Japan | 1997 |
SRCS 8493~4 | Boz Scaggs | My Time: A Boz Scaggs Anthology (1969-1997) (2xCD, Comp) | Sony | SRCS 8493~4 | Japan | 1997 |
487397.2 | Boz Scaggs | My Time: A Boz Scaggs Anthology (1969-1997) (2xCD, Comp, Ltd) | Columbia, Legacy | 487397.2 | Australia | 1997 |
MHCP 657~8 | Boz Scaggs | My Time: A Boz Scaggs Anthology (1969-1997) (2xCD, Comp) | Sony Music Entertainment (Japan) Inc. | MHCP 657~8 | Japan | 1997 |
Credits
- A&R – Patti Matheny
- Art Direction – Nancy Donald
- Art Direction [Graphic] – Jeffrey Beck
- Design – Hooshik
- Liner Notes – Ben Fong-Torres
Notes
Made in Austria.
Barcodes
- Barcode: 5 099748 739728
- Label Code: LC 0162
- Rights Society: SACEM SDRM SACD SGDL
- Rights Society: BIEM
- Price Code: CB 841
- Other: 2CDM
- Mastering SID Code (Disc 1 & 2, variant 1, 2): IFPI L551
- Matrix / Runout (Disc 1, variant 1): S0148739710-0102 11
- Mould SID Code (Disc 1, variant 1): IFPI 947C
- Matrix / Runout (Disc 2, variant 1): S0148739710-0202 11
- Mould SID Code (Disc 2, variant 1): IFPI 947A
- Matrix / Runout (Disc 1, variant 2): Sony Music S0148739710-0102 31 A00
- Mould SID Code (Disc 1, variant 2): IFPI 94K3
- Matrix / Runout (Disc 2, variant 2): Sony Music S0148739710-0202 41 A03
- Mould SID Code (Disc 2, variant 2): IFPI 94K3
Companies
- Copyright (c) – Sony Music Entertainment Inc.
- Phonographic Copyright (p) – Giant Records
- Phonographic Copyright (p) – Virgin Records America, Inc.
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Phonographic Copyright (p) – Legacy
- Distributed By – Sony Music
- Made By – Sony Music