Tracklist
1 | Bess, You Is My Woman Now | 4:57 |
2 | The Man I Love | 4:36 |
3 | They Can't Take That Away From Me | 3:52 |
4 | Porgy | 3:48 |
5 | It Ain't Necessarily So | 4:11 |
6 | Someone To Watch Over Me | 4:22 |
7 | Strike Up The Band | 2:29 |
8 | I Got Rhythm | 3:20 |
9 | 'S Wonderful | 4:24 |
10 | I Was Doing All Right | 5:24 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
MG N-1016 | Buddy De Franco And Oscar Peterson | Buddy De Franco And Oscar Peterson - Play George Gershwin (LP, Album, Mono) | Norgran Records | MG N-1016 | US | 1955 |
33 CX 10003 | Buddy De Franco And Oscar Peterson | Buddy De Franco And Oscar Peterson - Play George Gershwin (LP, Album, Mono) | Columbia | 33 CX 10003 | UK | 1956 |
MGV 2022, MGV-2022 | Buddy De Franco And Oscar Peterson | Buddy De Franco And Oscar Peterson - The George Gershwin Song Book (LP, Album, Mono) | Verve Records, Verve Records | MGV 2022, MGV-2022 | US | 1956 |
314 557 099-2 | Buddy DeFranco And Oscar Peterson | Buddy DeFranco And Oscar Peterson - Play George Gershwin (CD, Album, Ltd, RE, RM) | Verve Records | 314 557 099-2 | US | 1998 |
JWR 4588 | Buddy De Franco And Oscar Peterson | Buddy De Franco And Oscar Peterson - The George Gershwin Song Book (LP, Album, RE) | Jazz Wax Records | JWR 4588 | Europe | 2017 |
Credits
- Artwork – Hommage Multimedia GmbH
- Liner Notes – Peter Bölke
- Written-By – George Gershwin
Notes
Duration: 41:20
order: 222975 pc: 203
Booklet - D/GB/F/E
Barcodes
- Barcode: 4011222229755
- Label Code: LC 12281
- Other (ISBN-10): 3-86562-287-9
- Price Code: 203
- Rights Society: mcps
- SPARS Code: ADD
Companies
- Distributed By – Membran International GmbH
- Distributed By – H'Art Musik-Vertrieb GmbH
- Phonographic Copyright (p) – Membran Music Ltd.
- Copyright (c) – Membran Music Ltd.
Video