Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
gby 12 290 | César Franck - E. Van Remoortel, Pro Musica Orchester Wien, Orazio Frugoni, M. Gielen, Wiener Volksopernorchester | César Franck - E. Van Remoortel, Pro Musica Orchester Wien, Orazio Frugoni, M. Gielen, Wiener Volksopernorchester - Symphony In D Minor / Variations Symphoniques (LP) | VOX | gby 12 290 | North America (inc Mexico) | 1962 |
TT 5050 | César Franck - E. Van Remoortel, Pro Musica Orchester Wien, Orazio Frugoni, M. Gielen, Wiener Volksopernorchester | César Franck - E. Van Remoortel, Pro Musica Orchester Wien, Orazio Frugoni, M. Gielen, Wiener Volksopernorchester - Symphony In D Minor / Variations Symphoniques (LP) | Super Majestic | TT 5050 | Israel | Unknown |
ACS 8112, ASC-8112, ACS-8112 | César Franck - Vienna Symphony Orchestra, Edouard Van Remoortel / Orazio Frugoni, Orchestra Of The Vienna Volksoper, Michael Gielen | César Franck - Vienna Symphony Orchestra, Edouard Van Remoortel / Orazio Frugoni, Orchestra Of The Vienna Volksoper, Michael Gielen - Symphony In D Minor / Variations Symphoniques (Cass, RE, Whi) | Allegro, Allegro, Allegro | ACS 8112, ASC-8112, ACS-8112 | Canada | 1983 |
33.016 | César Franck - Orquesta "Pro Música" de Viena, Orquesta de la Ópera Popular de Viena | César Franck - Orquesta "Pro Música" de Viena, Orquesta de la Ópera Popular de Viena - Sinfonía En Re Menor - Variaciones Sinfónicas (LP) | Belter, VOX | 33.016 | Spain | 1964 |
STPL 512.290 | César Franck - Pro Musica Orchestra Vienna, Edouard Van Remoortel, Orazio Frugoni, Orchestra Of The Vienna Volksoper, Michael Gielen | César Franck - Pro Musica Orchestra Vienna, Edouard Van Remoortel, Orazio Frugoni, Orchestra Of The Vienna Volksoper, Michael Gielen - Symphony In D Minor / Variations Symphoniques (LP) | VOX | STPL 512.290 | US | 1963 |
© 1983 The Moss Music Group, Inc.
Made in Canada
Catalogue numbers:
J-Card: ACS 8112
Side 2 [B] label: ACS-8112
Side 1 [A] label: ASC-8112
'Total Playing Time : 56:56 Min.'
Side playing times: Side 1 [A]: 30:25 / Side 2 [B]: 26:31