Tracklist
1 | Penny Lane |
2 | Please Please Me |
3 | She Loves You |
4 | Honey Pie |
5 | Tell Me Please Little GirlWritten-By – G. Costa/M.Costa | 2:28 |
6 | Birthday |
7 | Get Back |
8 | Twistin' In The SixtiesWritten-By – D. Hekimian, F. Grenier | 3:03 |
9 | Day Tripper |
10 | A Hard Day's Night |
11 | Lady Madonna |
12 | Twist And ShoutWritten-By – Russell, Medley |
13 | Here There And Everywhere |
14 | Back In The USSR |
15 | I Feel Fine |
16 | The Fool On The Hill |
17 | Sexie Sadie |
18 | You're Gonna Lose That Girl |
19 | Blackbird |
20 | Got To Get You Into My Life |
21 | You Won't See Me |
22 | Hello Goodbye |
23 | Paperback Writer |
24 | From Me To You |
25 | You Never Give Me Your Number |
26 | We Can Work It Out |
27 | With A Little Help From My Friends |
28 | Hey Jude |
29 | I Should Have Known Better |
30 | Come Together |
31 | I Wanna Be Your Man |
32 | The Long And Winding Road |
33 | I Saw Her Standing There |
34 | She's Leaving Home |
35 | Lucy In The Sky With Diamonds |
36 | Strawberry Fields Forever |
37 | Drive My Car |
38 | Sgt Pepper's Lonely Hearts Club Band |
39 | For No One |
40 | Girl |
41 | A Day In The Life |
42 | Love Me Do |
43 | Unlimited Citations (Rock) - Medley | (8:55) |
44 | Michelle |
45 | If I Fell |
46 | When I'm Sixty-Four |
47 | Golden Slumbers |
48 | Tell Me Why |
49 | I Want You |
50 | It Was YesterdayWritten-By – G. Costa/M.Costa | 2:15 |
51 | The Night Before |
52 | Eight Days A Week |
53 | Yellow Submarine |
54 | Yesterday |
55 | Revolution |
56 | I Want To Hold Your Hand |
57 | Cry Baby Cry |
58 | I'm A Loser |
59 | Let It Be |
60 | Ob-La-Di Ob-La-Da |
61 | Julia |
62 | Ticket To Ride |
63 | Rocky Raccoon |
64 | Eleanor Rigby |
65 | SomethingWritten-By – Harrison |
66 | Oh Darling |
67 | Because |
68 | Do You Want To Know A Secret |
69 | She's A Woman |
70 | Unlimited Citations (Slow) - Medley | (11:37) |
71 | Discomania - Medley | (10:10) |
72 | Can't Buy Me Love |
73 | All My Loving |
74 | Taxman |
75 | Good Day Sunshine |
76 | Don't Let Me Down |
77 | All You Need Is Love |
78 | I Am The Walrus |
79 | And I Love Her |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
2C 066-60250, 2C 066 - 60.250 | Café Crème | Café Crème (LP, Album) | Bimbo , Bimbo | 2C 066-60250, 2C 066 - 60.250 | France | 1977 |
RSD-5002 | Café Créme | Discomania (LP) | RSO | RSD-5002 | UK | 1978 |
GAT-10007 | Café Crème | Café Crème (LP, Album) | Gatsby | GAT-10007 | Canada | 1977 |
31c 064 60250 | Café Crème | Cafe Creme (LP) | EMI | 31c 064 60250 | Brazil | 1977 |
2C 068 - 60.250 | Café Crème | Café Crème (LP, Album) | Bimbo | 2C 068 - 60.250 | France | 1978 |
Credits
- Art Direction – Glenn Ross
- Design – AGI , Mike Doud
- Executive-Producer – Jay Levy
- Photography By – Gary Heery
- Producer – Bimbo , Surova
- Written-By – Lennon-McCartney
Notes
Manufactured and Marketed by RSO Records, Inc.
Distributed by Polygram Distribution, Inc.
℗ © 1978 RSO Records, Inc.
Beechwood Music Corp. appears as Beechwood Music on cover.
Dick James Music, Inc. appears as Dick James Music on cover.
Gil Music Corp. appears as Gil Music on cover.
Barcodes
- Other (Labels Side A & B - printed): 2394 205
- Rights Society: ASCAP
- Rights Society: BMI
- Matrix / Runout (Label side A - printed): RS-1-3035 A
- Matrix / Runout (Label side B - printed): RS-1-3035 B
- Matrix / Runout (Runout side A - etched - variant 1): RS-1-3035 AS CP1
- Matrix / Runout (Runout side B - etched - variant 1): RS-1-3035 BS CP2
- Matrix / Runout (Runout side A - etched - variant 2): RS-1-3035 AS CS1 • A5 15
- Matrix / Runout (Runout side B - etched - variant 2): RS-1-3035 BS CS2 • A3 15
Companies
- Manufactured By – RSO Records, Inc.
- Marketed By – RSO Records, Inc.
- Distributed By – PolyGram Distribution
- Phonographic Copyright (p) – RSO Records, Inc.
- Copyright (c) – RSO Records, Inc.
- Published By – Maclen Music, Inc.
- Published By – Harrisongs Ltd.
- Published By – Stigwood Music, Inc.
- Published By – Sherwin Music
- Published By – Beechwood Music Corp.
- Published By – Gil Music Corp.
- Published By – Dick James Music, Inc.
Video