Performer: Chris Reece
Album: The Divine Circle
Country: Switzerland
Released: 28 Jun 2010
Style: Progressive House, Tech House
Label: Sirup Music, Phonag Records
Genre: Electronic
Catalog #: SIR PHO 635
Size FLAC: 1863 mb.
Size MP3: 1301 mb.
Rating: 4.6/5
Votes: 608
Record Source: CD, Album CD, Album, Enhanced
Tracklist
1 | –Chris Reece | The Divine Circle (Club Mix) |
2 | –Chris Reece Feat. Colton Ford | TonightFeaturing [Vocals] – Colton Ford |
3 | –Chris Reece Feat. Jennifer Needles | Never Let Me GoFeaturing [Vocals] – Jennifer Needles |
4 | –Chris Reece Feat. Romina Andrews | Right Back (EDX's Indian Summer Remix)Featuring [Vocals] – Romina AndrewsRemix – EDX |
5 | –Chris Reece | The Notice |
6 | –Chris Reece | The Divine Circle |
7 | –Chris Reece | Salvation |
8 | –Chris Reece | Headonism |
9 | Bonus Disc (Extended Versions & Remixes) |
10 | –Chris Reece & Luciana Di Nardo | I'm With YouVocals – Luciana Di Nardo |
11 | –Chris Reece Feat. Abigail Bailey | Shades Of Blue (Club Mix)Featuring [Vocals] – Abigail Bailey |
12 | –Chris Reece | Still Breathin' |
13 | –Chris Reece Feat. Jennifer Needles | Never Let Me Go (Extended Mix)Featuring [Vocals] – Jennifer Needles |
14 | –Chris Reece | Salvation (Dabruck & Klein Remix)Remix – Dabruck & Klein |
15 | –Chris Reece | Madonna's Secret |
16 | –Chris Reece & Luciana Di Nardo | Still Breathin'Vocals – Luciana Di Nardo |
17 | –Chris Reece Feat. Colton Ford | Tonight (Extended Mix)Featuring [Vocals] – Colton Ford |
18 | –Chris Reece Feat. Sam Obernik | Heart Without A FaceFeaturing [Vocals] – Sam Obernik |
19 | –Chris Reece & Luciana Di Nardo | Still Breathin' (Original Vocal Mix)Vocals – Luciana Di Nardo |
20 | –Chris Reece & Nadia Ali | The Notice (StoneBridge Summer Float Remix)Remix – StoneBridgeVocals – Nadia Ali |
21 | –Chris Reece Feat. Romina Andrews | Right BackFeaturing [Vocals] – Romina Andrews |
22 | –Chris Reece | Overflow |
23 | –Chris Reece | Searching The Blackbox |
24 | –Chris Reece Feat. Sam Obernik | Heart Without A Face (Club Mix)Featuring [Vocals] – Sam Obernik |
25 | Disc 1 |
26 | –Chris Reece | Island Of Love |
27 | –Chris Reece Feat. Abigail Bailey | Shades Of BlueFeaturing [Vocals] – Abigail Bailey |
28 | –Chris Reece & Luciana Di Nardo | I'm With You (Extended Mix)Vocals – Luciana Di Nardo |
29 | –Chris Reece & Nadia Ali | The NoticeVocals – Nadia Ali |
30 | –Chris Reece | The Divine Circle (Piano Reprise) |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
ARDI1794 | Chris Reece | The Divine Circle (15xFile, WAV, Album) | Armada Digital | ARDI1794 | Netherlands | 2010 |
ARDI1794 | Chris Reece | The Divine Circle (15xFile, MP3, Album, 320) | Armada Digital | ARDI1794 | Netherlands | 2010 |
ПРЗ CD00900 | Chris Reece | The Divine Circle (CD, Album, Dig) | TME, Open Gate Records | ПРЗ CD00900 | Russia | 2010 |
ARDI1826 | Chris Reece | The Divine Circle (Extended Versions) (23xFile, MP3, 320) | Armada Digital | ARDI1826 | Netherlands | 2010 |
ARMA254 | Chris Reece | The Divine Circle (CD, Album) | Armada | ARMA254 | Netherlands | 2010 |
Credits
- Composed By – Christian Beat Hirt, Colton Ford (tracks: 1-9, 2-7), Luciana Di Nardo (tracks: 1-12, 2-9), Nadia Ali (tracks: 1-2, 2-1)
- Producer – Chris Reece
- Producer [Executive] – Christian Beat Hirt, Maurizio Colella, Roberto Pagliaro
- Written-By – Abigail Joan Bailey (tracks: 1-13, 2-10), Christian Beat Hirt (tracks: 1-1 to 1-4, 1-6 to 1-12, 1-14 to 1-16, 2-1 to 2-3, 2-5 to 2-9), Colton Ford (tracks: 1-9, 2-7), Mark Anthony Hoey (tracks: 1-13, 2-10), Nadia Ali (tracks: 1-2, 2-1), Sam Obernik (tracks: 1-5, 2-4)
Notes
Chris Reece are Christian Beat Hirt & Roberto Pagliaro - www.myspace.com/donchrisreece
Chris Reece appears courtesy of Helvetic Nerds, Switzerland - www.helveticnerds.ch
All tracks © 2010 GNKP/ Sirup Music GmbH / Armada Music B.V. All rights reserved. SUISA
This Album (p)+©2010 Sirup Music GmbH, Mastering: dancefoundation.com, Design: dancefoundation.com, Photography: baslosekoot.com
Marketed and distributed by: Phonag Records. Made in Switzerland
Tracks 1-1, 1-3, 1-4, 1-6 to 1-8, 1-10 to 1-12, 1-14 to 1-16, 2-2, 2-3, 2-5, 2-6, 2-8, 2-9, Video 1, Video 2: Published by Sirup Music (SUISA)
Tracks 1-2, 2-1, Video 3: Published by Sirup Music (SUISA) / Kobalt Music Publishing
Tracks 1-5, 1-13, 2-4, 2-10: Published by Sirup Music (SUISA) / Copyright Control
Tracks 1-9, 2-7: Published by Sirup Music (SUISA) / Woop Woop Music Publishing
Barcodes