Tracklist
1 | Piece Of Mind | |
2 | Playing With Uranium | 3:51 |
3 | Lava Lamp | 3:55 |
4 | Hallucinating Elvis | 5:26 |
5 | Ocean Of Sound | |
6 | Mars Meets Venus | 3:09 |
7 | GM Voice | |
8 | Starting To Remember | 2:39 |
9 | Stromo Vs. Retibol | |
10 | Reprints | |
11 | Someone Else Not Me (En Espanol) | 4:17 |
12 | Lady Xanax | 4:55 |
13 | Archibaldo's Favourite Toy | |
14 | The Sun Doesn't Shine Forever | 4:52 |
15 | Virus | |
16 | Someone Else Not Me (En Francais) | 4:20 |
17 | Pop Trash Movie | 4:54 |
18 | Last Day On Earth | 4:24 |
19 | Ring Back (Not Engaged) | |
20 | Missing Link | |
21 | Fragment | 0:50 |
22 | A Walk In The Park | |
23 | Someone Else Not Me | 4:49 |
24 | Prototypes | 6:17 |
25 | Thick Skin | |
26 | Kiss Goodbye | 0:41 |
27 | A Higher Voice | |
28 | Wire Tap |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
0107512HWR | Duran Duran | Pop Trash (CD, Album) | Hollywood Records, Edel | 0107512HWR | Europe | 2000 |
HR-62266-4 | Duran Duran | Pop Trash (Cass, Album) | Hollywood Records | HR-62266-4 | Malaysia | 2000 |
CDHWD26 | Duran Duran | Pop Trash (CD, Album) | Hollywood Records | CDHWD26 | South Africa | 2000 |
4029758075142 | Duran Duran | Pop Trash (Cass) | Hollywood Records, Balet Plak | 4029758075142 | Turkey | 2000 |
HR-62266-2 | Duran Duran | Pop Trash (CD, Album) | Hollywood Records | HR-62266-2 | Indonesia | 2000 |
Barcodes
- Barcode: 4988064130115
- Matrix / Runout: AVCW-13011 MT A03
- Mastering SID Code: IFPI L261
- Mould SID Code: IFPI 4456
Companies
- Phonographic Copyright (p) – Hollywood Records
- Copyright (c) – Hollywood Records
- Manufactured By – Avex Inc. Tokyo