Tracklist
1 | If |
2 | Take My Soul With You |
3 | All That Lost Time |
4 | Love |
5 | Clouds...They Block My Way |
6 | Good Bye To The Roman Candles |
7 | Emmilou |
8 | Blues For You |
9 | Have To Carry On |
10 | Will You Get Back Home Again? |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
012 | Edyta Bartosiewicz | Love (Cass, Album) | Izabelin Studio | 012 | Poland | 1992 |
IZABELIN CD 011 | Edyta Bartosiewicz | Love (CD, Album, RE) | Izabelin Studio | IZABELIN CD 011 | Poland | 2010 |
IZABELIN CD 011 | Edyta Bartosiewicz | Love (CD, Album) | Izabelin Studio | IZABELIN CD 011 | Poland | 1993 |
PRCD 1798 - 1799 | Edyta Bartosiewicz | Love & More... (2xCD, Album) | Polskie Radio | PRCD 1798 - 1799 | Poland | 2014 |
016 058-4 | Edyta Bartosiewicz | Love (Cass, Album, RE, RM) | Universal Music Polska | 016 058-4 | Poland | 2001 |
Credits
- Acoustic Guitar – Edyta (tracks: 7), Maciej Talaga (tracks: 1, 6)
- Arranged By, Producer, Engineer, Keyboards – Rafał Paczkowski
- Artwork – Marta i Łukasz Dziubalscy
- Bass – Krzysztof Ścierański (tracks: 4, 5, 8), Tomasz Gąssowski (tracks: 1, 3, 6, 7, 10)
- Drums – Cezary Konrad (tracks: 4, 5, 9), Krzyś Poliński (tracks: 1 to 3, 6, 7, 10)
- Guitar – Jan Borysewicz (tracks: 4, 5, 8, 9), Paweł Derentowicz (tracks: 1 to 3, 6, 7, 10)
- Music By – Rafał Paczkowski (tracks: 8)
- Music By, Lyrics By, Lead Vocals, Backing Vocals – Edyta
- Percussion – Wojciech Kowalewski
- Photography By – Darek Majewski
- Remastered By – Ingo Krauss
Barcodes
- Barcode: 5907812248598
- Matrix / Runout (Side 1): 126231E1/A
- Matrix / Runout (Side 2): 126231E2/A
Companies
- Recorded By – Studio S-4
- Remastered At – Candy Bomber Studio