Tracklist
1 | Return To SenderWritten-By – O. Blackwell, W. Scott | 2:06 |
2 | Can't Help Falling In LoveWritten-By – G. Weiss, H. Peretti/L. Creatore | 2:58 |
3 | Girls! Girls! Girls!Written-By – J. Leiber/M. Stoller | 2:31 |
4 | Follow That DreamWritten-By – B. Weisman, F. Wise | 1:37 |
5 | Blue HawaiiWritten-By – L. Robin, R. Rainger | 2:33 |
6 | Doin' The Best I CanWritten-By – J. Pomus/M. Shuman | 3:07 |
7 | Where Do You Come FromWritten-By – B. Roberts, R. Batchelor | 2:05 |
8 | Rock-A-Hula BabyWritten-By – B. Weisman, D. Fuller, F. Wise | 1:58 |
9 | G. I. BluesWritten-By – S. Tepper/R.C. Bennett | 2:33 |
10 | Blue Suede ShoesWritten-By – C. Perkins | 2:03 |
11 | TroubleWritten-By – J. Leiber/M. Stoller | 2:18 |
12 | Tonight's All Right For LoveWritten-By – A. Silver, J. Lilly, S. Wayne | 1:21 |
13 | Frankfort SpecialWritten-By – S. Edwards, S. Wayne | 2:52 |
14 | Wooden Heart (Muss I Denn Zum Staedtele Hinaus)Written-By – B. Weisman, B. Kaempfert, F. Wise, K. Twomey | 2:00 |
15 | King CreoleWritten-By – J. Leiber/M. Stoller | 2:08 |
16 | AngelWritten-By – S. Tepper/R. C. Bennett | 2:38 |
17 | Hard Headed WomanWritten-By – C. DeMetrius | 1:54 |
18 | Dixieland RockWritten-By – A. Schroeder, R. Frank | 1:47 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
6187181 | Elvis Presley | 18 Film Hits (LP, Comp) | Companion | 6187181 | Denmark | Unknown |
057 | Elvis Presley | 18 Film Hits (Cass, Comp, Unofficial) | Sawiton | 057 | Poland | Unknown |
6187182 | Elvis Presley | 18 Film Hits (CD, Comp) | Companion | 6187182 | Denmark | Unknown |
6187184 | Elvis Presley | 18 Film Hits (Cass, Comp) | Companion | 6187184 | Denmark | Unknown |
2686902 | Elvis Presley | 18 Film Hits (CD, Comp) | Wave | 2686902 | Denmark | Unknown |
Credits
Notes
AAD Mondana
Printed in E.E.C.
Rel. 1990 or later.
Barcodes
- Barcode: 5701861884321
- Matrix / Runout (On Inner ring flip side): GZ DB1012 6188432
- Rights Society: OSA
- SPARS Code: AAD