Tracklist
1 | Juice (Know The Ledge) (Main Mix) | 4:01 |
2 | Juice (Know The Ledge) (Instrumental) | 4:02 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
MCA12-54381, MCA 11151 | Eric B. & Rakim | Juice (Know The Ledge) (12", Promo) | SOUL , SOUL | MCA12-54381, MCA 11151 | US | 1992 |
L33-2101 | Eric B. & Rakim | Juice (Know The Ledge) (12", Promo, RE, Unofficial) | SOUL , MCA Records | L33-2101 | US | Unknown |
CD45 2103 | Eric B. & Rakim | Juice (Know The Ledge) (CD, Single, Promo) | SOUL | CD45 2103 | US | 1992 |
MCACS 54333 | Eric B. & Rakim | Juice (Know The Ledge) (Cass, Single) | SOUL , MCA Records | MCACS 54333 | US | 1992 |
L33-2101 | Eric B. & Rakim | Juice (Know The Ledge) (12", Promo) | SOUL , MCA Records | L33-2101 | US | 1991 |
Credits
- Producer – Rakim
- Remix – Gary G-Wiz, Hank Shocklee
Barcodes
- Barcode: 008815438117
- Matrix / Runout (Side A): MCA-11150-FDS-1
- Matrix / Runout (Side B): MCA-11151-FDS-1