Tracklist
1 | –Eric Clapton | Motherless ChildrenArranged By – Carl Radle, Eric ClaptonWritten-By – Traditional | 4:49 |
2 | –Eric Clapton | Further On Up The Road (Live)Written-By – Robey, Veasey | 7:41 |
3 | –Eric Clapton | CocaineWritten-By – J.J. Cale | 3:38 |
4 | –Cream | Sunshine Of Your LoveWritten-By – Eric Clapton, Jack Bruce, Pete Brown | 4:00 |
5 | –Eric Clapton | Steady Rollin ManWritten-By – Robert Johnson | 3:12 |
6 | –Eric Clapton | Lay Down SallyWritten-By – Eric Clapton, Marcy Levy | 3:52 |
7 | –Eric Clapton | Wonderful TonightWritten-By – Eric Clapton | 3:38 |
8 | –Eric Clapton | Have You Ever Loved A Woman? (Live)Written-By – Billy Myles | 7:52 |
9 | –Eric Clapton | Next Time You See HerWritten-By – Eric Clapton | 3:58 |
10 | –Eric Clapton | Tulsa Time (Live)Written-By – Danny Flowers | 3:59 |
11 | –Eric Clapton | Rambling On My Mind (Live)Written-By – Robert Johnson | 7:29 |
12 | –Eric Clapton | After MidnightWritten-By – J.J. Cale | 3:09 |
13 | –Eric Clapton | Let It GrowWritten-By – Eric Clapton | 4:57 |
14 | –Derek & The Dominos | LaylaWritten-By – Eric Clapton, Jim Gordon | 7:10 |
15 | –Cream | CrossroadsWritten-By – Eric Clapton | 4:14 |
16 | –Eric Clapton | I Shot The SheriffWritten-By – Bob Marley | 4:21 |
17 | –Eric Clapton | Knockin' On Heaven's DoorWritten-By – Bob Dylan | 4:19 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
843 266-4 | Eric Clapton | Story (Cass, Comp) | Polydor | 843 266-4 | Italy | 1991 |
MG 0899 | Eric Clapton | Story (Cass, Comp, Unofficial) | MG Records | MG 0899 | Poland | 1991 |
843 266-1 | Eric Clapton | Story (2xLP, Comp) | Polydor | 843 266-1 | Europe | 1990 |
843 266 -2 27 | Eric Clapton | Story (CD, Comp, RE) | Polydor | 843 266 -2 27 | Netherlands | 1991 |
133 | Eric Clapton | Story Vol.2 (Cass, Comp, Unofficial) | Audio Max | 133 | Poland | Unknown |
Notes
(P) 1990 Compilation Polydor, France
(C) 1990 Polydor France
PRS Hannover embossed bottom rear cover
Polystar aus dem Hause Polygram GmbH - Glockengießerwall 3 - 2000 Hamburg 1
Barcodes
- Barcode: 0 42284 91751 3
- Rights Society: STEMRA
- Label Code: LC 4324
- Matrix / Runout (Side A (Variant 1)): 849 176 1 S1 = 1 670 07 1210
- Matrix / Runout (Side B (Variant 1)): 849 176 1 S2 = 1 670 07 1111
- Matrix / Runout (Side C (Variant 1)): 849 177 1 S3 = 1 670 07 12 3
- Matrix / Runout (Side D (Variant 1)): 849 177 1 S4 = 1 670 07 118
- Matrix / Runout (Side A (Variant 2)): 849 176 1 S1 = 1 670 07 1215
- Matrix / Runout (Side B (Variant 2)): 849 176 1 S2 = 1 670 07 1114
- Matrix / Runout (Side C (Variant 2)): 849 177 1 S3 = 1 670 07 12 9
- Matrix / Runout (Side D (Variant 2)): 849 177 1 S4 = 1 670 07 1110
- Other (Category disc 1): 849 176-1
- Other (Category disc 2): 849 177-1
- Other: MC/CD-849 175-4/2
Companies
- Record Company – Polygram GmbH
Video