Tracklist
1 | Two Beers In | 2:15 |
2 | An Hour Pissed | 3:01 |
3 | How I Got My Shrunken Head | 1:57 |
4 | What Day Is It, October? | 2:25 |
5 | Such Luck | 2:25 |
6 | Tongue Tied | 2:42 |
7 | Lets Get Invisible | 3:14 |
8 | Hey Ken, Someone Methodically Mushed The Donuts | 2:48 |
9 | Pallet Town | 3:36 |
10 | Good Job, Champ | 1:48 |
11 | Kim Tastie | 3:06 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
CYLS 083 | Free Throw | Those Days Are Gone (LP, Album, Ult) | Count Your Lucky Stars | CYLS 083 | US | 2014 |
CYLS 083 | Free Throw | Those Days Are Gone (LP, Album, Pur) | Count Your Lucky Stars | CYLS 083 | US | 2017 |
CYLS 083 | Free Throw | Those Days Are Gone (LP, Album, Whi) | Count Your Lucky Stars | CYLS 083 | US | 2014 |
CYLS 083 | Free Throw | Those Days Are Gone (LP, Album, Bee) | Count Your Lucky Stars | CYLS 083 | US | 2014 |
CYLS 083 | Free Throw | Those Days Are Gone (CD, Album) | Count Your Lucky Stars | CYLS 083 | US | 2014 |
Notes
First Pressing:
150 Black (THIS)
350 Splatter - Ultra Clear with Cyan, Purple and Pink
45 RPM
Barcodes
Video