Tracklist
1 | Sometime | 2:15 |
2 | Every Night | 2:35 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
UA338 | Gene Thomas | Every Night / Sometime (7", Single) | United Artists Records | UA338 | US | 1961 |
UA 338 | Gene Thomas | Every Night / Sometime (7", Single) | United Artists Records | UA 338 | US | 1961 |
1439/40 | Gene Thomas | Sometime / Everynight (7", Single) | Venus | 1439/40 | US | 1961 |
UA338 | Gene Thomas | Every Night (7", Promo) | United Artists Records | UA338 | US | 1961 |
UA 338 | Gene Thomas | Every Night / Sometime (7", Single) | Starline | UA 338 | Jamaica | 1962 |
Credits
- Written-By – Thomasson
Barcodes
- Rights Society: BMI
- Matrix / Runout (Side A Label): ZTSP 66335
- Matrix / Runout (Side B Label): ZTSP 66334
Companies
- Record Company – United Artists Records, Inc.
- Published By – Grand Prize