Tracklist
1 | Trouble EverydayWritten-By – Frank Zappa | 4:16 |
2 | Manhattan SlideWritten-By – Elmore James | 3:30 |
3 | My Dog Can't BarkWritten-By – Otis Smothers | 4:00 |
4 | Stoop DownWritten By – H. HinesWritten-By – Chick Willis | 3:18 |
5 | Living With The Shades Pulled DownWritten-By – Boudleaux & Felice Bryant, Merle Haggard | 3:26 |
6 | Night RiderWritten-By – George Thorogood | 3:43 |
7 | Get Back Into Rockin'Written-By – Jerry Lynn Williams | 4:16 |
8 | Rocking My Life AwayWritten-By – Mac Vickery | 3:32 |
9 | Jail BaitWritten-By – Andre Williams | 3:42 |
10 | The UsualWritten-By – John Hiatt | 3:51 |
11 | Rock & Roll ManWritten-By – George Thorogood | 2:51 |
12 | Blues Hang-OverWritten-By – James Moore, Jerry West | 4:18 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
CDP 556220 | George Thorogood & The Destroyers | Rockin' My Life Away (CD, Album, Club) | EMI | CDP 556220 | Canada | 1997 |
JPCD9807361 | George Thorogood & The Destroyers | Rockin' My Life Away (CD, Album, Unofficial) | Not On Label (George Thorogood & The Destroyers) | JPCD9807361 | US | 1997 |
CDP 556220 | George Thorogood & The Destroyers | Rockin' My Life Away (CD, Album, Club) | EMI | CDP 556220 | US | 1997 |
7243-8-57220-4-5 | George Thorogood & The Destroyers | Rockin' My Life Away (Cass, Album) | EMI | 7243-8-57220-4-5 | US | 1997 |
7243 8 56220 2 1 | George Thorogood & The Destroyers | Rockin' My Life Away (CD, Album) | EMI | 7243 8 56220 2 1 | Europe | 1997 |
Credits
- Art Direction – Henry Marquez
- Bass – Bill Blough
- Design [Package] – Robert Laverdiere
- Drums – Jeff Simon
- Engineer – Brian Scheuble
- Guitar, Vocals – George Thorogood
- Photography By – Chris Cuffaro
- Producer – Delaware Destroyers, The, Waddy Wachtel
- Saxophone, Guitar, Keyboards, Vocals – Hank Carter
- Tambora – Tony Berg (tracks: 3)
Notes
Booklet:
this album recorded in Los Angeles during November and December of 1996.
Barcodes
- Barcode (Text): 7 2438-56220-2 1
- Barcode (String): 724385622021
- Matrix / Runout: EMI uDEN 8562202 @ 2
- Mastering SID Code: IFPI L047
- Mould SID Code: ifpi 2661
Companies
- Phonographic Copyright (p) – EMI Records
- Copyright (c) – EMI Records
- Mixed At – Ocean Way Recording
- Mixed At – Music Grinder Studios
- Mixed At – Brooklyn Studios
- Mastered At – The Mastering Lab
- Published By – BMG Songs, Inc.
- Published By – Howlin' Hits Music, Inc.
- Published By – Jerry Lynn Williams Music
- Published By – Frank Zappa Music
- Published By – Careers-BMG Music Publishing, Inc.
- Published By – House Of Bryant Publications
- Published By – Arc Music Corp.
- Published By – Sony/ATV Songs LLC
- Published By – Trianon Publications
- Published By – Embassy Music Corp.
- Published By – Reginald Music
- Published By – Del Sound Music
- Pressed By – Digital Audio Technologies Australia
- Glass Mastered At – EMI Uden
Video