Tracklist
1 | Edge Of Darkness | 3:35 |
2 | When You Sleep | 3:18 |
3 | Visually | 3:28 |
4 | Keep To The Beat | 3:22 |
5 | Nights Become Your Days | 3:35 |
6 | This Day Is MineBrass – Dave Pace, Mick Morris Organ [Hammond] – Steve Harris | 4:50 |
7 | Skin Of My Teeth | 3:30 |
8 | Better Days | 3:55 |
9 | Rack My BrainsBrass – Dave Pace, Mick Morris Keyboards – Andrew DuffieldRemix – Clive Martin | 3:28 |
10 | Slow Attack | 2:42 |
11 | Time Heals All WoundsPiano – Steve Harris | 4:30 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
837 134-1 | Huxton Creepers | Keep To The Beat (LP, Album) | Polydor | 837 134-1 | US | 1988 |
422 837 134-1, 837 134-1 | Huxton Creepers | Keep To The Beat (LP, Album, Promo) | Polydor, Polydor | 422 837 134-1, 837 134-1 | US | 1988 |
30312449 | Huxton Creepers | So This Is Paris (LP, Album) | Big Time | 30312449 | Spain | 1989 |
837 134-2 | Huxton Creepers | Keep To The Beat (CD, Album) | Polydor | 837 134-2 | US | 1988 |
Credits
- Bass, Vocals – Matthew Eddy
- Drums – Arch Law
- Guitar, Vocals – Paul Thomas
- Producer – Alan Thorne, Huxton Creepers
- Vocals, Guitar – Rob Craw
Companies
- Recorded At – Trafalgar Studios
- Mixed At – Trafalgar Studios
- Recorded At – Platinum Studios, Melbourne
- Mixed At – Platinum Studios, Melbourne
- Remixed At – Platinum Studios, Melbourne
- Phonographic Copyright (p) – Big Time Records