Tracklist
1 | All TogetherBacking Vocals – Alvin Fields, David Lasley, Phil Ballou, Tim McQueenMixed By [Assistant Mixing Engineer] – Darroll GustamachioMixed By [Mixing Engineer] – Rick Rowe | 6:19 |
2 | Under My ThumbBacking Vocals – Debbie GurneyGuitar, Acoustic Guitar [Solo] – Clifford MorrisLead Vocals [Guest], Backing Vocals – Billy HocherMixed By [Mixing Engineer] – Godfrey Diamond | 6:33 |
3 | Get Off My CloudBacking Vocals – Debbie GurneyGuitar – Jeff MironovLead Vocals [Guest], Backing Vocals – Billy HocherMixed By [Mixing Engineer] – Godfrey Diamond | 5:31 |
4 | Honky Tonk WomenBacking Vocals – Alvin Fields, David Lasley, Phil Ballou, Tim McQueenBanjo, Fiddle [Solo] – Eric WeissbergGuitar – Jeff MironovLead Vocals [Guest] – Phil FlowersMixed By [Assistant Mixing Engineer] – Darroll GustamachioMixed By [Mixing Engineer] – Rick Rowe | 5:42 |
5 | Ruby TuesdayBacking Vocals – Alvin Fields, David Lasley, Tim McQueenLead Vocals [Guest], Backing Vocals – Phil BallouMixed By [Mixing Engineer] – Bob Clearmount | 4:45 |
6 | Brown SugarBacking Vocals – Alvin Fields, David Lasley, Phil Ballou, Tim McQueenGuitar – Jeff MironovLead Vocals [Guest] – Phil FlowersMixed By [Assistant Mixing Engineer] – Darroll GustamachioMixed By [Mixing Engineer] – Rick RowePercussion [Boo-bams Solo] – Dave Carey | 6:24 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
JE 35592 | Jebadiah | Rock 'N' Soul (LP, Album) | Epic | JE 35592 | US | 1978 |
JE 35592 | Jebadiah | Rock 'N' Soul (LP, Album, Ter) | Epic | JE 35592 | US | 1978 |
D.AI 30-328 | Jebadiah | Rock 'N' Soul (LP, Album) | Durium Marche Estere | D.AI 30-328 | Italy | 1978 |
KIL 19912 KL | Jebadiah | Rock 'n' Soul (LP, Album) | Killroy | KIL 19912 KL | Netherlands | 1979 |
LA-153 | Jebadiah | Rock 'N' Soul (LP, Album) | Ariola Hansa | LA-153 | Mexico | 1979 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
JE 35592 | Jebadiah | Rock 'N' Soul (LP, Album) | Epic | JE 35592 | US | 1978 |
JE 35592 | Jebadiah | Rock 'N' Soul (LP, Album, Ter) | Epic | JE 35592 | US | 1978 |
D.AI 30-328 | Jebadiah | Rock 'N' Soul (LP, Album) | Durium Marche Estere | D.AI 30-328 | Italy | 1978 |
KIL 19912 KL | Jebadiah | Rock 'n' Soul (LP, Album) | Killroy | KIL 19912 KL | Netherlands | 1979 |
LA-153 | Jebadiah | Rock 'N' Soul (LP, Album) | Ariola Hansa | LA-153 | Mexico | 1979 |
Credits
- Bass – Francisco Centano
- Bass Trombone – Dave Taylor
- Design – Paula Scher
- Design [Illustration] – Harou Miyauchi
- Drums – Alan Schwartzberg
- Executive Producer – Jerry Love
- Keyboards [All], Synthesizer [All] – Rob Mounsey
- Marimba – Dave Carey
- Percussion – Rubens Bassini
- Producer, Arranged By, Conductor – Michael Zager
- Recorded By [Assistant Recording Engineer] – Darroll Gustamachio
- Recorded By [Recording Engineer] – Rick Rowe
- Saxophone [Baritone Sax], Clarinet – Ronald Cuber
- Trombone – Gerald Chamerlain
- Trumpet, Flugelhorn – Alan Rubin, John Gatchell
- Written-By – Mick Jagger & Keith Richard
- Bass – Francisco Centano
- Bass Trombone – Dave Taylor
- Design – Paula Scher
- Design [Illustration] – Harou Miyauchi
- Drums – Alan Schwartzberg
- Executive Producer – Jerry Love
- Keyboards [All], Synthesizer [All] – Rob Mounsey
- Marimba – Dave Carey
- Percussion – Rubens Bassini
- Producer, Arranged By, Conductor – Michael Zager
- Recorded By [Assistant Recording Engineer] – Darroll Gustamachio
- Recorded By [Recording Engineer] – Rick Rowe
- Saxophone [Baritone Sax], Clarinet – Ronald Cuber
- Trombone – Gerald Chamerlain
- Trumpet, Flugelhorn – Alan Rubin, John Gatchell
- Written-By – Mick Jagger & Keith Richard