Tracklist
1 | My Little DevilWritten-By – Goldberg, Renzetti |
2 | Magnificent Sanctuary BandWritten-By – Burnette |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
2884 | Jimmy Helms | Magnificent Sanctuary Band / My Little Devil (7", Single) | Capitol Records | 2884 | US | 1970 |
OR-45-1005 | Jimmy Helms | Magnificent Sanctuary Band (7", Single, Promo, Styrene) | Oracle Records | OR-45-1005 | US | 1970 |
P-2884 | Jimmy Helms | My Little Devil (7", Single, Promo) | Capitol Records | P-2884 | US | 1970 |
OR-45-1005 | Jimmy Helms | Magnificent Sanctuary Band / My Little Devil (7", Single) | Oracle Records | OR-45-1005 | US | Unknown |
CL 15762 | Jimmy Helms | Magnificent Sanctuary Band / My Little Devil (7", Single, Promo) | Capitol Records | CL 15762 | UK | 1973 |
Credits
- Arranged By, Producer – Joe Renzetti
Notes
An Oracle Records Production
℗ 1973
Barcodes
- Matrix / Runout (Label Side A): SF 27347-1
- Matrix / Runout (Label Side B): SF 27348-1
- Matrix / Runout (Runout (Stamped) Side A): SF 27347
- Matrix / Runout (Runout (Stamped) Side B): SF 27348
Companies
- Phonographic Copyright (p) – Capitol Records, Inc.
Video