Tracklist
1 | –Joe Satriani, Eric Johnson , Steve Vai | Red House | 9:12 |
2 | –Joe Satriani | Summer Song | 6:28 |
3 | –Joe Satriani, Eric Johnson , Steve Vai | My Guitar Wants To Kill Your Mama | 5:21 |
4 | –Eric Johnson | Zap | 6:07 |
5 | –Steve Vai | Answers | 6:58 |
6 | –Joe Satriani, Eric Johnson , Steve Vai | Going Down | 5:47 |
7 | –Eric Johnson | Manhattan | 5:16 |
8 | –Eric Johnson | Camel's Night Out | 5:57 |
9 | –Joe Satriani | Flying In A Blue Dream | 5:59 |
10 | –Joe Satriani | Cool #9 | 6:47 |
11 | –Steve Vai | For The Love Of God | 7:47 |
12 | –Steve Vai | The Attitude Song | 5:14 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
48 75392 | Joe Satriani / Eric Johnson / Steve Vai | Joe Satriani / Eric Johnson / Steve Vai - G3 Live In Concert (CD, Album) | Epic | 48 75392 | US | 1997 |
EPC 487539 4, 487539 4 | Joe Satriani, Eric Johnson , Steve Vai, G3 | Joe Satriani, Eric Johnson , Steve Vai, G3 - G3 Live In Concert (Cass, Album) | Epic, Epic | EPC 487539 4, 487539 4 | Indonesia | 1997 |
EK 67920 | Joe Satriani / Eric Johnson / Steve Vai | Joe Satriani / Eric Johnson / Steve Vai - G3 Live In Concert (CD, Album) | Epic | EK 67920 | Canada | 1997 |
EPC 487539 2, 487539 2 | Joe Satriani, Eric Johnson , Steve Vai, G3 | Joe Satriani, Eric Johnson , Steve Vai, G3 - G3 - Live In Concert (CD, Album) | Epic, Epic | EPC 487539 2, 487539 2 | Europe | 1997 |
19V 50157 | G3 , Joe Satriani, Eric Johnson , Steve Vai | G3 , Joe Satriani, Eric Johnson , Steve Vai - G3 Live In Concert (VHS) | Epic Music Video | 19V 50157 | US | 1997 |
Credits
- Art Direction – David Coleman
- Artwork By [G3 Logo] – Tracie Krause
- Bass – Philip Bynoe (tracks: 7 to 9), Roscoe Beck (tracks: 4 to 6), Stuart Hamm (tracks: 1 to 3)
- Drums – Brannen Temple (tracks: 4 to 6), Jeff Campitelli (tracks: 1 to 3), Mike Mangini (tracks: 7 to 9)
- Edited By [Pro Tools] – Eric Caudieux
- Engineer [Assistant] – Marcelo Gomes (tracks: 7 to 9)
- Engineer [Audio] – Richard Mullen (tracks: 4 to 6)
- Guitar, Sitar, Keyboards, Percussion – Mike Keneally (tracks: 7 to 9)
- Keyboards – Stephen Barber (tracks: 4 to 6)
- Mastered By – George Marino
- Mixed By – Mike Fraser
- Mixed By [Assistant] – Kent Matcke
- Mixed By [Eric Johnson] – Richard Mullen
- Photography – Neil Zlozower
- Producer – Mike Fraser
- Recorded By [Eric Johnson] – Richard Mullen
- Recorded By [Live] – Chuck Cavanaugh, Kooster McAllister, Paul Special, Skip Kent
Barcodes
- Barcode (text): 0 7464-67920-2 5
- Barcode (scanned): 074646792025
- Matrix / Runout (Variant 1): CTDP-000040 G2 2A 16
- Mastering SID Code (Variant 1): IFPI L422
- Mould SID Code (Variant 1): IFPI 7237
- Matrix / Runout (Variant 2): CTDP-000040 10A
- Mastering SID Code (Variant 2): IFPI L322
- Mould SID Code (Variant 2): IFPI 5022
- Matrix / Runout (Variant 3): CTDP-000040 G4 2A 12
- Mastering SID Code (Variant 3): IFPI L424
- Mould SID Code (Variant 3): IFPI 7292
Companies
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Copyright (c) – Sony Music Entertainment Inc.
- Manufactured By – Epic
- Glass Mastered At – DADC – CTDP-000040