Tracklist
1 | In Taberna | |
2 | Veri | 3:37 |
3 | Ecce Gratum | 2:51 |
4 | In Taberna Quandro Sumus | 0:25 |
5 | Stetit Puella | 2:28 |
6 | Estuans Interius | 2:32 |
7 | Tempus Est Iocundum | 2:31 |
8 | Olim Lacus Colueram | 3:47 |
9 | In Trutine | 2:18 |
10 | Dies, Nox Et Omni | 2:24 |
11 | Amor Volat Undique | 3:30 |
12 | Were Diu Werlt Alle Min | 1:01 |
13 | Shume, Shum Geselle Min | 1:56 |
14 | Floret Silva | 3:51 |
15 | Cours D'Amours | |
16 | Fortuna Imperatix Mundi | |
17 | Circa Mea Pectora | 2:28 |
18 | Gramer, Grip Die Varwe Mir | 3:44 |
19 | Dance | 1:48 |
20 | Seaz Hic Gat Umble | 0:39 |
21 | Omnia Sol Temperat | 2:09 |
22 | Veni, Veni, Venias | 1:04 |
23 | Primo Vere | |
24 | Fortune Plango Vulnera | 2:51 |
25 | Ave Formosissima | 1:42 |
26 | Blanziflor El Helena | |
27 | Dulcissime | 0:44 |
28 | Si Puer Cum Puellula | 1:00 |
29 | Fortuna Imperix Mundi | |
30 | O Fortuna | 2:46 |
31 | Swaz Hic Gat Umble | 0:38 |
32 | Reie | 2:02 |
33 | Uf Dem Anger | |
34 | O Fortuna | 2:47 |
35 | Ego Sum Abbas | 1:28 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
3807042 | Orff / Salzburger Mozarteum, Chor Und Orchester, Kurt Prestel | Orff / Salzburger Mozarteum, Chor Und Orchester, Kurt Prestel - Carmina Burana (SVCD, Album) | Masters Classic | 3807042 | Europe | Unknown |
SYCD 6035 | Carl Orff | Carmina Burana (CD, Album) | Symphony | SYCD 6035 | Netherlands | 1991 |
CLG 078 | Orff | Carmina Burana (CD, Unofficial) | Classical Gold | CLG 078 | Bulgaria | Unknown |
506.2117-2 , 506.2117-2 WWF | Carl Orff | Carmina Burana (Nr. 1 Aus/From Trionfi) (CD) | Classical Masterworks, WWF | 506.2117-2 , 506.2117-2 WWF | Germany, Austria, & Switzerland | 1990 |
AT 134 | Орф | Кармина Бурана (CD, Album) | AT Music | AT 134 | Russia | 1999 |
Credits
- Baritone Vocals – Rudolf Knoll
- Chorus – Chorus Mozarteum Salzburg
- Conductor – Kurt Prestel
- Orchestra – Orchestra Mozarteum Salzburg
- Soprano Vocals – Gerda Harman
- Tenor Vocals – Richard Brunner
Barcodes
- Barcode: 9788651300540
Companies
- Manufactured By – GDT
- Distributed By – BDR Media