Tracklist
1 | Hot And Cold | 3:36 |
2 | All For The Glory | 3:49 |
3 | I´m An Animal | 3:47 |
4 | Modern Day Delilah | 3:37 |
5 | Stand | 4:50 |
6 | Danger Us | 4:22 |
7 | Say Yeah | 4:27 |
8 | Russian Roulette | 4:32 |
9 | When Lightning Strikes | 3:45 |
10 | Yes I Know (Nobody´s Perfect) | 3:02 |
11 | Never Enough | 3:26 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
200901 | KISS | Sonic Boom (CD, Album + CD, Album, RM + DVD-V, NTSC + Qua) | KISS Records | 200901 | US | 2009 |
200902 | Kiss | Sonic Boom (LP, Album, Unofficial, Pin) | Kiss Records | 200902 | US | 2009 |
RR 7805-2 | Kiss | Sonic Boom (CD, Album) | Kiss Records , Loud & Proud Records, Roadrunner Records | RR 7805-2 | UK | 2009 |
200902 | Kiss | Sonic Boom (LP, Album, Unofficial, Smo) | Kiss Records | 200902 | Europe | Unknown |
200902 | Kiss | Sonic Boom (LP, Album, Unofficial, Pur) | Kiss Records | 200902 | Europe | 2019 |
Credits
- Bass, Lead Vocals – Gene Simmons
- Drums, Lead Vocals – Eric Singer
- Guitar, Lead Vocals – Paul Stanley
- Lead Guitar, Lead Vocals – Tommy Thayer
- Mastered By – David Donnelly
- Producer – Paul Stanley
- Recorded By, Mixed By, Co-producer – Greg Collins
- Written-By – Gene Simmons (tracks: 2, 4, 5 to 7, 9), Paul Stanley (tracks: 1 to 3, 5, 7 to 11), Tommy Thayer (tracks: 3, 9, 10)
Notes
℗&© 2009 KISS Catalog Ltd
Recorded at Conway Studios, Hollywood, CA
an The Nook, Studio City, CA
Mixed at The Nook
Mastered at DNA Mastering, Glendale, CA
Barcodes
- Barcode (Text): 0 16861 78042 5
- Rights Society: STEMRA
- Label Code: LC 09231
- Matrix / Runout: 168617804-2 V01 FLY
- Other (Mastering SID Code): IFPI L017
Video