Tracklist
1 | Did My Time |
2 | One (Live) |
3 | Did My Time (The Grayedout Mix) |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
34K 79977 | Korn | Did My Time (CD, Maxi) | Epic | 34K 79977 | US | 2003 |
674151 2 | Korn | Did My Time (CD, Maxi) | Epic | 674151 2 | US | 2003 |
none | Korn | Did My Time (CDr, Single, Promo) | Epic | none | Canada | 2002 |
ESK 55863 | Korn | Did My Time (CD, Promo) | Epic, Immortal Records | ESK 55863 | US | 2003 |
CDSIN 549 | Korn | Did My Time (CD, Single, Promo) | Epic | CDSIN 549 | South Africa | 2003 |
Companies
- Manufactured By – Sony Music Japan International Inc.