Tracklist
1 | Turn Your Car Around | |
2 | When I Think Of You | 3:38 |
3 | Che Viso Avrai | 3:37 |
4 | How Do I? | 3:47 |
5 | Jump | 4:07 |
6 | Army Of Lovers | |
7 | Army Of Lovers | 2:56 |
8 | Wish The Whole World Knew | 4:07 |
9 | Miss My Everything | 3:58 |
10 | Daydreamer | 3:31 |
11 | Ho Te | 2:55 |
12 | Close To You | 3:51 |
13 | In The Morning | 3:43 |
14 | Real Love | 3:15 |
15 | Bonus Tracks | |
16 | Enhanced Section | |
17 | These Words | 3:22 |
18 | Parking | 3:22 |
19 | Turn Your Car Around | 3:10 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
82876 717072 , 82876 717072 | Lee Ryan | Lee Ryan (CD, Album) | Brightside Recordings, Sony BMG Music Entertainment | 82876 717072 , 82876 717072 | Europe | 2005 |
82876 717074 | Lee Ryan | Lee Ryan (Cass) | Brightside Recordings, Sony Müzik (Türkiye) | 82876 717074 | Turkey | 2005 |
82876 717074 , 82876 717074 | Lee Ryan | Lee Ryan (Cass, Album) | Brightside Recordings, Sony BMG Music Entertainment | 82876 717074 , 82876 717074 | Indonesia | 2005 |
82876 719152 | Lee Ryan | Lee Ryan (CD, Album) | Brightside Recordings, Sony BMG Music Entertainment | 82876 719152 | UK | 2005 |
82876 72716 2 | Lee Ryan | Lee Ryan (CD, Album) | Sony BMG Music Entertainment | 82876 72716 2 | Russia | 2005 |
Notes
Made in the EU.
Barcodes
- Barcode (Text): 8 28767 57802 6
- Barcode (String): 828767578026
- Rights Society: BIEM/GEMA
- Label Code: LC13557
- Other (additional catalog number): 82876757802
- Mastering SID Code: IFPI LB46
- Mould SID Code: IFPI 0776
- Matrix / Runout: 51722155/82876757802 21
Companies
- Phonographic Copyright (p) – Brightside Recordings
- Copyright (c) – Brightside Recordings
- Licensed To – Sony BMG Music Entertainment (UK) Ltd.
- Distributed By – Sony BMG Music Entertainment
- Pressed By – Sonopress Arvato – 51722155