Performer: Limpbizkit
Album: Behind Blue Eyes
Country: Australasia
Released: 2003
Style: Soft Rock, Pop Rock, Nu Metal
Label: Flip Records , Interscope Records
Genre: Electronic /
Rock
Catalog #: 9814745
Size FLAC: 2967 mb.
Size MP3: 2588 mb.
Rating: 4.5/5
Votes: 750
Record Source: CD, Maxi-Single, Enhanced
Tracklist
1 | My Way (Remixed By DJ Lethal)Guitar – Grisha DimantLyrics By – Fred DurstMusic By – John Otto, Sam Rivers , Wes BorlandRemix – DJ LethalWritten-By [Sample "my Melody"] – E. Barrier, W. Griffin |
2 | Behind Blue Eyes (Album Version)Engineer – Elvis BasketteEngineer [Additional], Edited By [Digital] – Dave HoldridgeMixed By – Brendan O'BrienProducer – Fred DurstWritten-By – Pete Townshend |
3 | Behind Blue Eyes (Video)Film Director [Director] – Fred Durst |
4 | Just Drop DeadEdited By [Digitally] – Stewart WhitmoreEngineer – Elvis BasketteEngineer [Additional] – Andrew SchepsEngineer [Additional], Edited By [Digital] – Dave HoldridgeMastered By – Stephen MarcussenMixed By – Andy WallaceMixed By [Assisted] – Steve SiscoProducer – Fred DurstProducer [Original Tracks] – Rick RubinProgrammed By [Pro Tools] – Josh WilburWritten-By – Limpbizkit |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
0602498147450 | Limpbizkit | Behind Blue Eyes (CD, Maxi, Enh) | Flip Records , Interscope Records | 0602498147450 | Europe | 2003 |
none | Limpbizkit | Behind Blue Eyes (CD, Single, Promo, Car) | Interscope Records, Motor, Universal | none | Germany | 2003 |
06024 9814743 | Limp Bizkit | Behind Blue Eyes (7") | Flip Records , Interscope Records | 06024 9814743 | Europe | 2003 |
0602498147467 | Limpbizkit | Behind Blue Eyes (CD, Single, Car) | Flip Records , Interscope Records | 0602498147467 | Europe | 2003 |
9814745 | Limpbizkit | Behind Blue Eyes (CD, Comp, Enh, Unofficial) | Flip Records , Interscope Records | 9814745 | Russia | Unknown |
Notes
CD is housed in a slimline jewel-case.
Barcodes
- Barcode: 0602498147450
- Barcode (Text): 0 602498 147450
- Matrix / Runout (Variant 1): D.A.T.A. 9814745 A E4
- Mastering SID Code (Variant 1): IFPI L311
- Mould SID Code (Variant 1): IFPI 651D
- Matrix / Runout (Variant 2): (Digital Audio Technologies Australia logo) D.A.T.A. 9814745 A E4
- Mastering SID Code (Variant 2): IFPIL 311
- Mould SID Code (Variant 2): IFPI 651E
Companies
- Marketed By – Universal Music Australia
- Pressed By – Digital Audio Technologies Australia