Tracklist
1 | Writer In The DarkEngineer – Laura SiskEngineer [Assistant] – Barry McCready, Greg Eliason, Seth ParisMastered By – Randy MerrillMixed By – Tom ElmhirstMixed By [Assistant] – Brandon BostProducer – LordeWritten-By – Ella Yelich-O’ConnorWritten-By, Producer – Jack Antonoff | 3:36 |
2 | SoberEngineer – Laura SiskEngineer [Assistant] – Barry McCready, Brendan Morawski, Greg Eliason, Seth ParisEngineer [For Mix] – John HanesMastered By – Randy MerrillMixed By – Serban GheneaProducer – Jack Antonoff, Lorde, MalayVocals – Kuk HarrellWritten-By – Ella Yelich-O’Connor, Jack Antonoff | 3:17 |
3 | Sober II (Melodrama)Engineer – Laura SiskEngineer [Assistant] – Barry McCready, Ben Sedano, Eric Eylands, Greg EliasonMastered By – Randy MerrillMixed By – Tom ElmhirstMixed By [Assistant] – Brandon BostProducer – Frank Dukes, LordeProducer [Additional] – S1 Vocals [Additional] – Kuk HarrellWritten-By – Ella Yelich-O’ConnorWritten-By, Producer – Jack Antonoff | 2:58 |
4 | The LouvreEngineer – Laura SiskEngineer [Assistant] – Barry McCready, Eric Eylands, Greg EliasonEngineer [For Mix] – John HanesMastered By – Randy MerrillMixed By – Serban GheneaProducer – LordeProducer [Additional] – Flume, MalayWritten-By – Ella Yelich-O’ConnorWritten-By, Producer – Jack Antonoff | 4:31 |
5 | Liability (Reprise)Engineer – Laura SiskEngineer [Assistant] – Barry McCready, Eric Eylands, Seth ParisMastered By – Randy MerrillMixed By – Tom ElmhirstMixed By [Assistant] – Brandon BostProducer – LordeWritten-By – Ella Yelich-O’ConnorWritten-By, Producer – Jack Antonoff | 2:16 |
6 | Homemade DynamiteEngineer – Laura SiskEngineer [Assistant] – Eric Eylands, Greg EliasonEngineer [For Mix] – John HanesMastered By – Randy MerrillMixed By – Serban GheneaProducer – Frank Dukes, LordeVocals – Kuk HarrellWritten-By – Ella Yelich-O’Connor, Jakob Jerlström, Ludvig Söderberg, Tove Lo | 3:09 |
7 | LiabilityEngineer – Laura SiskEngineer [Assistant] – Barry McCready, Eric EylandsMastered By – Tom CoyneMixed By – Tom ElmhirstMixed By [Assistant] – Brandon Bost, Joe ViscianoProducer – LordeWritten-By – Ella Yelich-O’Connor, Jack Antonoff | 2:51 |
8 | Perfect PlacesEngineer – Laura SiskEngineer [Assistant] – Barry McCready, Ben Sedano, Eric Eylands, Greg Eliason, Seth ParisEngineer [For Mix] – John HanesMastered By – Randy MerrillMixed By – Serban GheneaProducer – Andrew Wyatt, LordeProducer [Additional] – Frank DukesWritten-By – Ella Yelich-O’ConnorWritten-By, Producer – Jack Antonoff | 3:41 |
9 | SupercutEngineer – Laura SiskEngineer [Assistant] – Barry McCready, Ben Sedano, Greg EliasonEngineer [For Mix] – John HanesMastered By – Randy MerrillMixed By – Serban GheneaProducer – LordeProducer [Additional] – Frank Dukes, Jean-Benoît Dunckel, MalayProducer, Keyboards, Programmed By – Joel LittleWritten-By – Ella Yelich-O’ConnorWritten-By, Producer – Jack Antonoff | 4:37 |
10 | Hard Feelings/ LovelessEngineer – Laura SiskEngineer [Assistant] – Barry McCready, Brendan Morawski, Eric Eylands, Greg EliasonEngineer [For Mix] – John HanesMastered By – Randy MerrillMixed By ["Hard Feelings"] – Serban GheneaMixed By ["Loveless"] – Jack AntonoffProducer – LordeProducer [Additional on "Loveless"] – Frank DukesWritten-By – Ella Yelich-O’ConnorWritten-By, Producer – Jack Antonoff | 6:07 |
11 | Green LightEngineer – Laura SiskEngineer [Assistant] – Barry McCready, Greg EliasonEngineer [For Mix] – John HanesMastered By – Tom CoyneMixed By – Serban GheneaProducer – Frank Dukes, LordeVocals [First Verse] – Kuk HarrellWritten-By – Ella Yelich-O’ConnorWritten-By, Composed By – Joel LittleWritten-By, Producer – Jack Antonoff | 3:54 |
Credits
- A&R – Ron Perry
- A&R [Admin] – Rebekah Woods, Trieste Douglas
- Cover – Sam McKinnis
- Management – Alex Sarti, Bob McLynn , Jonathan Daniel
- Photography By – Theo Wenner
Notes
℗ 2017 Universal Music New Zealand Limited, under exclusive license in the U.S. to Lava Records and Republic Records, a division of UMG Recordings, Inc.
Barcodes
- Barcode (Scanned [UPC]): 602557547092
- Barcode (Printed [UPC-A]): 6 02557 54709 2
- Matrix / Runout (Variant 1): 05/24/2017 09:08 AM#10520 B002661502 3166750 01
- Matrix / Runout (Variant 2): 05/24/2017 10:15 AM#10520 B002661502 3166750 03
- Matrix / Runout (Variant 3): 05/24/2017 09:02 AM#10519 B002661502 3166750 02
- Mastering SID Code (Variant 1 & 2 & 3): IFPI LN09
- Mould SID Code (Variant 1): IFPI 1025
- Mould SID Code (Variant 2): IFPI 1021
- Mould SID Code (Variant 3): IFPI J120
- Rights Society: BMI
- Rights Society: STIM
Companies
- Phonographic Copyright (p) – Universal Music NZ Ltd.
- Copyright (c) – Universal Music NZ Ltd.
- Distributed By – Universal Music Distribution
- Licensed To – Lava
- Licensed To – Republic Records
- Record Company – UMG Recordings, Inc.
- Recorded At – Electric Lady Studios
- Recorded At – Rough Customer Studio
- Recorded At – Westlake Studios
- Recorded At – Conway Studios
- Recorded At – Jungle City Studios
- Mixed At – MixStar Studios
- Mixed At – Electric Lady Studios
- Mastered At – Sterling Sound
- Published By – Songs Music Publishing
- Published By – Sony/ATV Songs LLC
- Published By – Ducky Donath Music
- Published By – EMI Blackwood Music Inc.
- Published By – Wolf Cousins
- Published By – Warner Chappell Music Scandinavia