Tracklist
1 | Symphony Of Destruction (Live) | 3:50 |
2 | New World Order | 3:47 |
3 | Ashes In Your Mouth | 6:05 |
4 | Train Of Consequences | 3:31 |
5 | Trust | 5:11 |
6 | Mechanix | 4:22 |
7 | Anarchy In The UK | 3:01 |
8 | Devil's Island | 5:05 |
9 | Tornado Of Souls | 5:19 |
10 | Wake Up Dead | 3:37 |
11 | Kill The King | 3:43 |
12 | Reckoning Day (Live) | 4:02 |
13 | Set The World Afire | 5:48 |
14 | The Killing Road | 3:51 |
15 | High Speed Dirt (Demo Version) | 4:47 |
16 | Dread And The Fugitive Mind | 4:23 |
17 | Sweating Bullets | 5:27 |
18 | Skin O' My Teeth | 3:15 |
19 | Hangar 18 | 5:11 |
20 | Peace Sells | 4:02 |
21 | Peace Sells (Live) | 4:16 |
22 | Go To Hell | 4:35 |
23 | Rattlehead | 3:39 |
24 | Into The Lungs Of Hell | 3:23 |
25 | A Tout Le Monde | 4:22 |
26 | Insomnia | 4:16 |
27 | Prince Of Darkness | 6:27 |
28 | Holy Wars...The Punishment Due | 6:31 |
29 | Angry Again | 3:47 |
30 | Take No Prisoners | 3:27 |
31 | In My Darkest Hour | 6:26 |
32 | She-Wolf | 3:38 |
33 | Crown Of Worms (Demo Version) | 3:18 |
34 | Foreclosure Of A Dream | 4:22 |
35 | Breakpoint | 3:28 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
509992 35079 20 | Megadeth | Anthology: Set The World Afire (2xCD, Comp) | Capitol Records, EMI | 509992 35079 20 | Europe | 2008 |
none | Megadeth | Anthology: Set The World Afire (2xCDr, Comp, Promo, Adv) | Capitol Records | none | US | 2008 |
509992 35079 20 | Megadeth | Anthology: Set The World Afire (2xCD, Comp, Promo, Pla) | Capitol Records, EMI | 509992 35079 20 | Germany | 2008 |
509992 35079 20 | Megadeth | Anthology: Set The World Afire (2xCD, Comp) | Capitol Records, EMI | 509992 35079 20 | Australia | 2008 |
509992 35079 20 | Megadeth | Anthology: Set The World Afire (2xCD, Comp) | Capitol Records, EMI | 509992 35079 20 | Europe | 2008 |
Credits
- Producer – Kevin Flaherty, Mike Ragogna
Notes
Tracks 2-6 recorded live at Mesa Amphitheater - Phoenix, AZ 6-13-97.
Tracks 2-17 & 2-18 recorded live at The Cow Palace - San Francisco, CA 12-4-92.
Jewel case.
Barcodes
- Barcode: 5099923507920
- Matrix / Runout (CD1): arvato 56048323/05099923508026 21
- Mastering SID Code (CD1): IFPI LP 73
- Mould SID Code (CD1, 2): IFPI 0783
- Matrix / Runout (CD1,2 ): [Universal logo x4]
- Matrix / Runout (CD2): arvato 56048326/05099923508125 23
- Mastering SID Code (CD2): IFPI LB47
- Label Code: LC 0148
- Rights Society: BEL-BIEM
Companies
- Phonographic Copyright (p) – Capitol Records, LLC
- Copyright (c) – Capitol Records, LLC
- Pressed By – Arvato – 56048323
- Pressed By – Arvato – 56048326