Tracklist
1 | Deaf Forever |
2 | Ain't My Crime |
3 | Built For Speed |
4 | Ridin' With The Driver |
5 | Mean Machine |
6 | Nothing Up My Sleeve |
7 | Claw |
8 | Doctor Rock |
9 | Orgasmatron |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
GWLP 1 | Motörhead | Orgasmatron (LP, Album) | GWR Records | GWLP 1 | UK | 1986 |
24701 | Motörhead | Orgasmatron (LP, Album) | GWR Records | 24701 | France | 1986 |
BMG15018V | Motörhead | Orgasmatron (LP, Album, RE, 180) | Sanctuary Records | BMG15018V | US | 2015 |
82876 68239 2 | Motörhead | Orgasmatron (CD, Album, RE, RM) | BMG Russia, Sanctuary | 82876 68239 2 | Russia | Unknown |
558 | Motörhead | Orgasmatron (Cass, Album, Unofficial) | Studio Max | 558 | Poland | Unknown |
Credits
- Producer – Bill Laswell
- Recorded By, Co-producer – Jason Corsaro
- Co-producer, Recorded By – Jason Corsaro
- Mixed By – Steve Rinkoff
- Producer – Vic Maile
- Written By – Kilmister/Burston/Campbell/Gill
Barcodes
- Rights Society: BIEM
- Rights Society: NCB
- Rights Society: SOKOJ
Companies
- Printed By – GIP "Beograd"
- Phonographic Copyright (p) – GWR Records
- Copyright (c) – GWR Records
- Phonographic Copyright (p) – GWR Records
- Phonographic Copyright (p) – Polarvox Oy
- Copyright (c) – GWR Records
- Copyright (c) – Polarvox Oy
- Printed By – Oy Lito-Print AB