Tracklist
1 | When My Mind's Gone | 6:25 |
2 | No Wheels To Ride | 6:02 |
3 | Walkin' With A Mountain | 3:52 |
4 | You Are One Of Us | 3:22 |
5 | Thunderbuck Ram | 4:51 |
6 | Threads Of Iron | 5:51 |
7 | I Can Feel | 7:15 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ILPS 9119, ILPS-9119 | Mott The Hoople | Mad Shadows (LP, Album, Gat) | Island Records, Island Records | ILPS 9119, ILPS-9119 | UK | 1970 |
7783391 | Mott The Hoople | Mad Shadows (LP, Album, RE, 180) | UMC | 7783391 | Europe | 2019 |
8272-2 | Mott The Hoople | Mad Shadows (CD, Album) | Atlantic | 8272-2 | US | 1991 |
SJPCD158 | Mott The Hoople | Mad Shadows (CD, Album, RE, RM) | Angel Air Records | SJPCD158 | UK | 2003 |
6339 006 | Mott The Hoople | Mad Shadows (LP, Album, Gat) | Island Records | 6339 006 | Germany | 1970 |
Credits
- Bass Guitar – Overend Watts
- Design [Cover] – Ginny Smith, Pete Sanders
- Drums – Buffin
- Engineer – Andrew Johns
- Guitar, Lead Vocals – Mick Ralphs
- Organ – Verden Allen
- Painting [Centre] – William Strutt
- Percussion [Spiritual], Piano [Psychic] – Guy Stevens
- Photography By [Front Cover] – Gabi Nasemann
- Piano, Lead Vocals – Ian Hunter
- Producer – Guy Stevens
- Written-By – Hunter (tracks: 2 to 4, 7), Ralphs (tracks: 1, 5, 6)
Barcodes
- Barcode: 6 64140 82722 6
- Matrix / Runout: 45WOU2 8272- 01 Z32503 M1S1
- Mastering SID Code: IFPI L909
- Mould SID Code: IFPI 2U4C
Companies
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Copyright (c) – Wounded Bird Records
- Manufactured By – Rhino Entertainment Company
- Licensed From – Atlantic Recording Corporation