Tracklist
1 | RevivalVocals [Additional] – Elijah Blue, Jonathan Davis | 4:09 |
2 | Dizzy | 3:21 |
3 | PantomimeMixed By – Jay Baumgardner | 4:28 |
4 | Blue MondayWritten-By – Bernard Sumner, Gillian Gilbert, Peter Hook, Stephen Morris | 4:26 |
5 | StitchesMixed By – David Kahne | 3:18 |
6 | FiendDrums [Additional] – Dieter | 4:29 |
7 | Platinum | 3:42 |
8 | DissentionGuitar [Additional] – Troy Van Leeuwen | 3:31 |
9 | All The Same | 4:05 |
10 | FetishaMixed By – David Kahne | 4:02 |
11 | Social EnemiesGuitar [Additional] – Troy Van Leeuwen | 4:05 |
12 | GenderMixed By – Chad Fridirici | 4:27 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
9 46923-2 | Orgy | Candyass (HDCD, Album) | Elementree Records, Reprise Records | 9 46923-2 | US | 1998 |
9 46923-4 | Orgy | Candyass (Cass, Album) | Reprise Records, Elementree Records | 9 46923-4 | Indonesia | 1998 |
9362-46923-2 | Orgy | Candyass (CD, Album) | Reprise Records, Elementree Records | 9362-46923-2 | Europe | 1998 |
9 46923-4 | Orgy | Candyass (Cass, Album) | Reprise Records, Elementree Records | 9 46923-4 | US | 1998 |
2-46923 (#1), 9 46923-2 | Orgy | Candyass (CD, Album, Promo) | Reprise Records, Reprise Records, Elementree Records, Elementree Records | 2-46923 (#1), 9 46923-2 | US | 1998 |
Credits
- Engineer [Additional] – Amir Derakh, Josh Abraham
- Engineer [Assistant] – Brian Virtue, Cope Till, Doug Trantow
- Engineer, Edited By [Pro Tools] – Chad Fridirici
- Mastered By – Tom Baker
- Mixed By – Dave Ogilvie (tracks: A1 to B1, B3, B5, B6)
- Producer – Josh Abraham, Orgy
- Programmed By – Anthony Valcic, Jay Gordon, Josh Abraham
Barcodes
- Barcode: 0 9362 46923 4 8