Tracklist
1 | Slow Justice | 5:05 |
2 | St. Louis County Fair | 5:32 |
3 | Floretta's Junkyard | 4:05 |
4 | Judas Sang The Blues | 5:19 |
5 | Wall Of Power | 5:45 |
6 | As Good As It Gets | 5:08 |
7 | Prettiest Girl In Town | 3:32 |
8 | Jack Ruby | 5:42 |
9 | Whistling Past The Graveyard | 4:51 |
10 | Second Avenue Sunset | 4:52 |
11 | Another Man's Chains | 4:33 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
RR 93 | Paul Metsa | Whistling Past the Graveyard (CD, Album) | Raven Records | RR 93 | US | 1993 |
GJG-070 | Paul Metsa | Whistling Past the Graveyard (Cass, Album) | Go Johnny Go | GJG-070 | US | 2016 |
MWCD 1011 | Paul Metsa | Whistling Past the Graveyard (CD, Album) | MW Records | MWCD 1011 | Europe | 1993 |
Notes
Different track list.
Barcodes
- Barcode: 0 16931-2001-2