Tracklist
1 | Canción VI |
2 | Canción III |
3 | Canción VIII |
4 | Canción I |
5 | Canción IV |
6 | Canción V |
7 | Canción VII |
8 | Obertura |
9 | Canción II |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
I-358 | Raul Porchetto | Cristo Rock (LP, Album, Gat) | Microfon | I-358 | Argentina | 1972 |
SUPS-80334 | Raul Porchetto | Cristo Rock (LP, Album, RE, Sin) | Talent | SUPS-80334 | Argentina | 1987 |
8869 738681-2 | Raul Porchetto | Cristo Rock (CD, Album, Dig) | Sony BMG Music Entertainment, Microfon | 8869 738681-2 | Argentina | 2008 |
BV-20.138 | Raul Porchetto | Cristo Rock (LP, Album) | Basf, Microfon | BV-20.138 | Venezuela | 1973 |
2-493892 | Raul Porchetto | Cristo Rock (CD, Album, RE) | Sony Music | 2-493892 | Mexico | 2004 |
Barcodes
- Barcode: 889853127016
Companies
- Distributed By – DBN – 53127016