Tracklist
1 | Blues Is My Middle Name |
2 | Can't See You Darling |
3 | Ray's Blues |
4 | Here Am I |
5 | If I Give You My Love |
6 | I'm Just A Lonely Boy |
7 | St. Pete Blues |
8 | Going Away Blues |
9 | Easy Riding Gal |
10 | Sitting On Top Of The World |
11 | Late In The Evening Blues |
12 | Going Down Slow |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
1259 | Ray Charles | The Great Ray Charles (LP, Album, Mono) | Atlantic | 1259 | US | 1957 |
SD 1259 | Ray Charles | The Great Ray Charles (LP, Album) | Atlantic | SD 1259 | US | 1957 |
1259 | Ray Charles | The Great Ray Charles (LP, Album, Mono) | Atlantic | 1259 | Denmark | 1957 |
DOL811H | Ray Charles | The Great Ray Charles (LP, Album, Mono) | DOL | DOL811H | Europe | 2015 |
1259 | Ray Charles | The Great Ray Charles (LP, Album, Mono) | Atlantic | 1259 | Canada | Unknown |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PS 2004 | Ray Charles | The Great Ray Charles (LP, Comp) | Premier Albums | PS 2004 | US | 1962 |
PS 2004 | Ray Charles | The Great Ray Charles (LP, Comp, Mono) | Premier Albums | PS 2004 | US | 1962 |
Barcodes
- Barcode: 0 7567-81731-2 7
- Matrix / Runout (Variant 1): 3 81731-2 SRC-02
- Matrix / Runout (Variant 2): 81731-2 SRC-01
- Matrix / Runout (Etched): PM2004A, 11-10-62
- Matrix / Runout (Etched): PM2004B, 11-13-62