Tracklist
1 | –Roosevelt Sykes | The Way I Feel Blues |
2 | –Roosevelt Sykes | All My Money Gone Blues |
3 | –James "Stump" Johnson | Barrel Of Whiskey Blues |
4 | –Roosevelt Sykes | Hard Luck Man Blues |
5 | –Roosevelt Sykes | You So Dumb |
6 | –Roosevelt Sykes | Kelly's 44 Blues |
7 | –Roosevelt Sykes | Kelly's Special |
8 | –Roosevelt Sykes | Mr. Sykes Blues |
9 | –Roosevelt Sykes | Skeet And Garret |
10 | –Roosevelt Sykes | No Good Woman Blues |
11 | –Roosevelt Sykes | As True As I've Been To You |
12 | –Roosevelt Sykes | Highway 61 Blues |
13 | –Roosevelt Sykes | Don't Put The Lights Out |
14 | –Roosevelt Sykes | Poor Boy Blues |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
L-1033 | Roosevelt Sykes | The Country Blues Piano Ace (1929-1932) (LP, Comp) | Yazoo | L-1033 | US | 1972 |
L-1033 | Roosevelt Sykes | The Country Blues Piano Ace (1929-1932) (LP, Comp) | Yazoo | L-1033 | US | 1972 |
L-1033 | Roosevelt Sykes | The Country Blues Piano Ace (1929-1932) (LP, Comp) | Yazoo | L-1033 | US | Unknown |
L-1033 | Roosevelt Sykes | The Country Blues Piano Ace (1929-1932) (LP, Comp, RE) | Yazoo | L-1033 | US | Unknown |
Credits
- Cover, Artwork, Mastered By – Nick Perls
- Guitar – Clifford Gibson (tracks: A5,B5,B7), Henry Townsend (tracks: A3,B3)
- Piano – Roosevelt Sykes
- Sleeve Notes – Jerome Epstein, Nick Perls, Stephen Calt
- Vocals – James "Stump" Johnson (tracks: A7), Roosevelt Sykes (tracks: A1 to A6, B1 to B7)
Notes
Black Label
A1: 1931
A2: 1930
A4: 1930
A5: 1929
A6: 1932
B1: 1932
B2: 1930
B3: 1931
B4: 1930
B5: 1929
B6: 1929
B7: 1929
Barcodes
- Matrix / Runout (Side A runout etched): L-1033 A SW 9-21-71
- Matrix / Runout (Side B runout etched): L-1033 B SW 9-21-71
Companies
- Record Company – Yazoo Records Inc.