Tracklist
1 | Flagellum Dei | 4:09 |
2 | Siegfried | 4:16 |
3 | Balmung | 2:25 |
4 | Die Rabenschlacht | 5:57 |
5 | Hexenblut | 4:41 |
6 | Walpurgisnacht | 4:09 |
7 | Schwarzer Engel | 5:48 |
8 | Jerusalem | 3:57 |
9 | Der König Und Die Eiche | 4:01 |
10 | Drachenherz | 4:32 |
11 | Rheingold | 4:45 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
NPR 098 | Siegfried | Drachenherz (CD, Album) | Napalm Records | NPR 098 | Austria | 2001 |
HEL0148 | Siegfried | Drachenherz (CD, Album) | Hellion Records | HEL0148 | Brazil | 2001 |
NPR 098 | Siegfried | Drachenherz (CD, Album, Promo) | Napalm Records | NPR 098 | Austria | 2001 |
Barcodes
- Matrix / Runout: IROND CD 01-149
- Mastering SID Code: IFPI L641
- Mould SID Code (Version 1): IFPI 1I04
- Mould SID Code (Version 2): IFPI 1I05
Companies
- Licensed From – Napalm Records