Tracklist
1 | No | 4:07 |
2 | Fire | 4:21 |
3 | No Hope = No Fear | 4:35 |
4 | QuilomboMixed By – Ross RobinsonScratches [Anarco] – DJ LethalVocals – Benji | 3:42 |
5 | First Commandment | 4:29 |
6 | BumbaCo-producer, Mixed By – Mario Caldato Jr.Vocals [Backing] – Los Hooligans | 3:59 |
7 | SoulflyMixed By – Ross Robinson | 4:01 |
8 | The Song Remains InsaneLyrics By – D-Low, GordoWritten-By – Jão | 3:39 |
9 | PrejudiceLyrics By, Vocals – Benji | 6:52 |
10 | BleedLyrics By, Vocals – Fred DurstScratches – DJ Lethal | 4:06 |
11 | Tribe | 6:02 |
12 | UmbabaraumaCo-producer, Mixed By – Mario Caldato Jr.Percussion – Eric BoboVocals – Los Hooligans Written-By, Lyrics By, Vocals – Jorge Ben | 4:46 |
13 | Eye For An EyeGuitar [Guest] – Dino CazaresVocals [Guest] – Burton C. Bell | 3:34 |
14 | Bumbklaatt | 3:51 |
15 | KarmageddonPercussion – Chuck Johnson | 3:34 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
RR 8748-2 | Soulfly | Soulfly (CD, Album) | Roadrunner Records | RR 8748-2 | Europe | 1998 |
RR 8748-1 | Soulfly | Soulfly (2xLP, Album) | Roadrunner Records | RR 8748-1 | Europe | 1998 |
RR 8748-4 | Soulfly | Soulfly (Cass, Album) | Roadrunner Records | RR 8748-4 | Thailand | 1998 |
74321-93112-4 | Soulfly | Soulfly (Cass, Album) | BMG Russia, Roadrunner Records | 74321-93112-4 | Russia | 1998 |
RR 8748-8 | Soulfly | Soulfly (CD, Album + CD + Ltd, Dig) | Roadrunner Records | RR 8748-8 | Europe | 1999 |
Credits
- Art Direction, Design – Pawn Shop Press
- Bass – Marcello D. Rapp
- Drums – Roy "Rata" Mayorga
- Engineer [Mix] – Steve Sisco
- Engineer [Second] – Chuck Johnson , Rob Agnello
- Engineer, Producer [Additional] – Richard Kaplan
- Guitar – Jackson Bandeira
- Guitar, Lyrics By, Vocals – Max Cavalera
- Mastered By – George Marino
- Mixed By – Andy Wallace
- Photography – Glen La Ferman, Max C.
- Photography [Cover] – Jo Kirchlerr
- Producer – Ross Robinson
- Written-By – Max Cavalera
Notes
Recorded at Indigo Ranch, Malibou, CA
Mixed at Soundtrack Studios, New York, NY
Mastered at Sterling Sound, New York, NY
Barcodes
- Barcode: 0 16861 87482 7
- Matrix / Runout: 0104256-RR87482 01 IFPI L681 SMEA
- Mastering SID Code: IFPI L681
- Mould SID Code: IFPI 6517
Companies
- Manufactured By – Sony Music Entertainment (Australia) Limited
- Distributed By – Sony Music Entertainment (Australia) Limited
- Copyright (c) – The All Blacks B.V.
- Phonographic Copyright (p) – The All Blacks B.V.
- Pressed By – SMEA – 0104256
Video