Tracklist
1 | Born To Be Wild (Live) |
2 | Part Of The Legend |
3 | Gimme Gimme It All (Single Version) |
4 | Games In The Park |
5 | Down 'N' Out (New Version) |
6 | I'm Not The Only One |
7 | Midsummer Morning |
8 | Footloose And Fancy Free |
9 | Time To Go Now |
10 | Gimme Gimme It All (Extended Version) |
11 | Rock Tonite |
12 | Mind Heart Body 'N' Soul |
13 | So Sorry |
14 | Martyred (For What I Love) |
15 | (That's Right) Talkin 'Bout Rock 'N' Roll (Original Single Version) |
16 | 9-5 |
17 | Breakaway |
18 | When You Hear That Song |
19 | Down 'N' Out |
20 | Amazing Grace (Parts 1 & 2) |
21 | Them That Start The Fightin' (Don't Fight) |
22 | Need To Know 'Bout You |
23 | 'Til I'm Certain |
24 | Rock 'N' Roll Forever Will Last (Live) |
25 | Death Row |
26 | Talkin' Bout Rock 'N' Roll (New Version) |
27 | Back To The Wall |
28 | Raise The Banner (For Rock 'N' Roll) |
29 | I Just Wanna Make Love To You |
30 | Lady (I'm Dyin' For You) |
31 | Children Of The Street |
32 | Here We Go Rock 'N' Roll |
33 | The Minstrel |
34 | What You're Doin' To Me |
35 | Talkin' 'Bout Rock 'N' Roll |
36 | Why D'Ya Lie To Me |
37 | Feel Like A Man |
38 | You Make Me Offers (I Can't Refuse) |
39 | Rock 'N' Roll Forever Will Last |
40 | A.W.O.L. |
41 | Down 'N' Out (Live) |
42 | Bad Boys |
43 | Get Down And Get With It (Live) |
44 | Did Ya Like It Baby? |
45 | 'Til I'm Certain (Original Single Version) |
46 | All The Time |
47 | Did Ya Like It Baby (Live) |
48 | The Morning After The Night Before |
49 | College Luv |
50 | Rock 'N' Roll Gypsies |
Credits
- Design – Brian Burrows
- Liner Notes – Dave Ling
Notes
The compilation ℗ & © 2012 Lemon Recordings, a division of Cherry Red Records Ltd.
Individual Disc Catalog Number Volumes:
CD LEMBOX 209/1: Rock 'N' Roll Gypsies
CD LEMBOX 209/2: Rough Justice
CD LEMBOX 209/3: Raise The Banner
CD LEMBOX 209/4: The Early Years
Track 1-16-17 is indexed as two tracks and listed as one
Barcodes
- Barcode: 5 013929 780903
Companies
- Phonographic Copyright (p) – Cherry Red Records Ltd.
- Copyright (c) – Cherry Red Records Ltd.
- Phonographic Copyright (p) – Lemon Recordings
- Copyright (c) – Lemon Recordings