Tracklist
1 | Lady, k.d. lang | 3:04 |
2 | Return Of The Sea Queen | 3:35 |
3 | Hillside Hayride | 2:01 |
4 | Wreck Of The Tammy Anne | 2:41 |
5 | Skinner's Pond Teapot | 3:07 |
6 | The French SongWritten-By – Pease, Vincent | 2:32 |
7 | Fiddler's Folly | 2:12 |
8 | Teardrop Waltz | 1:51 |
9 | I Never Want To See The World Again | 2:05 |
10 | I Am The Wind | 3:33 |
11 | Jolly Joe MacFarland | 2:45 |
12 | Morning & Evening & Always | 2:30 |
13 | Entry Island Home | 3:13 |
14 | Canada Day, Up Canada Way | 2:33 |
15 | It's All Over Now, Anyhow | 2:43 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
STC-15 | Stompin' Tom | Fiddle & Song (LP, Album) | ACT Records | STC-15 | Canada | 1988 |
C4-92921 | Stompin' Tom | Fiddle & Song (Cass, Album, Dol) | Capitol Records | C4-92921 | Canada | 1988 |
C1-92921 | Stompin' Tom | Fiddle & Song (LP, Album, RE) | Capitol Records | C1-92921 | Canada | 1988 |
C2-92921 | Stompin' Tom | Fiddle & Song (CD, Album) | Capitol Records | C2-92921 | Canada | 1988 |
Credits
- Producer – Tom Connors
- Recorded By – Brian Hewson
- Written-By – T.C. Connors (tracks: A1 to A3, A5 to A8, B1 to B7)
Notes
Cover similar to STC-15 but with Capitol logos.
Labels are Capitol.
Inner sleeve printed with song lyrics.
Barcodes
- Matrix / Runout (Side A runout): C1 92921-A x
- Matrix / Runout (Side B runout): C1 92921-B x
- Barcode: 0 7777-92921-1 0