Tracklist
1 | The Magnificent Seven | 5:25 |
2 | The Crooked Beat | 5:29 |
3 | Charlie Don't Surf | 4:52 |
4 | Ivan Meets G.I. Joe | 3:12 |
5 | Lose This SkinWritten-By – T. Dogg | 5:03 |
6 | The Sound Of Sinners | 3:57 |
7 | Lightning Strikes (Not Once But Twice) | 4:48 |
8 | Midnight Log | 2:07 |
9 | Lets Go Crazy | 4:20 |
10 | Shepherds DelightWritten By – Dread/ClashWritten-By – Mikey Dread | 3:22 |
11 | Police On My BackWritten-By – Eddie Grant | 3:14 |
12 | Living In FameVocals – Mikey Dread | 4:55 |
13 | The Street Parade | 3:24 |
14 | Junco PartnerWritten-By – James Booker | 4:49 |
15 | Washington Bullets | 3:48 |
16 | Look HereWritten-By – Mose Allison | 2:42 |
17 | Up In Heaven (Not Only Here) | 4:25 |
18 | Something About England | 3:40 |
19 | Blowing In The Guns Of BrixtonVocals – Maria Gallagher | 0:49 |
20 | Broadway | 4:53 |
21 | One More Dub | 3:32 |
22 | If Music Could TalkWritten By – Clash/DreadWritten-By – Mikey Dread | 4:33 |
23 | Corner Soul | 2:40 |
24 | The Call Up | 5:15 |
25 | Version Pardner | 5:18 |
26 | Version City | 4:01 |
27 | Kingston Advice | 2:34 |
28 | Rebel Waltz | 3:22 |
29 | One More Time | 3:30 |
30 | Hitsville U.K. | 4:17 |
31 | Junkie Slip | 2:47 |
32 | Mensforth Hill | 3:40 |
33 | Career OpportunitiesVocals – Ben Gallagher, Luke Gallagher | 2:28 |
34 | Silicone On Sapphire | 4:27 |
35 | The Leader | 1:32 |
36 | Somebody Got Murdered | 3:27 |
37 | The Equaliser | 5:45 |
Credits
- Bass, Vocals – Paul Simonon
- Drums, Vocals – Topper Headon
- Engineer – Bill Price, J. P. Nickolson, Jerry Green, Lancelot "Maxie" McKenzie
- Guitar, Vocals – Mick Jones
- Lead Vocals, Guitar – Joe Strummer
- Mixed By [Versions] – Mikey Dread
- Producer – The Clash
- Recorded By, Mixed By – Bill Price
- Written-By – Clash (tracks: A1, A2, A4 to B1, B3 to C6, D2 to D6, E2 to F6)
Notes
Album originally released in 1980. This is a 2013 remastered reissue. It is part of the "The Clash 5 Studio Album LP Set" box.
Barcodes
- Matrix / Runout (Side 1): 96469 2A 88725462121
- Matrix / Runout (Side 2): 96469 2B 88725462121
- Matrix / Runout (Side 3): 96469 2C 88725462121
- Matrix / Runout (Side 4): 96469 2D 88725462121
- Matrix / Runout (Side 5): 96469 2E 88725462121
- Matrix / Runout (Side 6): 96469 2F 88725462121
Companies
- Distributed By – Sony Music Entertainment