Tracklist
1 | Sold To The Highest BidderWritten-By – Tucker, Mantz | 2:16 |
2 | Are You Lovin' Me More (But Enjoying It Less)Written-By – Tucker, Mantz | 2:21 |
3 | I Had Too Much To Dream (Last Night)Written-By – Tucker, Mantz | 2:55 |
4 | The King Is In The Counting HouseWritten-By – Tucker, Mantz | 2:00 |
5 | Try Me On For SizeWritten-By – Tucker, Jones | 2:19 |
6 | Tunerville TrolleyWritten-By – Tucker, Mantz | 2:34 |
7 | BanglesWritten-By – J. Walsh | 2:57 |
8 | OnieWritten-By – Tucker, Mantz | 2:43 |
9 | Train For TomorrowWritten-By – Spagnola, Williams, Tulin, Ritter, Lowe | 3:00 |
10 | Luvin'Written-By – Tulin, Lowe | 2:03 |
11 | About A Quarter To NineWritten-By – Dubin, Warren | 2:07 |
12 | Get Me To The World On TimeWritten-By – Tucker, Jones | 2:30 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
R 6248, R-6248, 6248 | The Electric Prunes | The Electric Prunes (LP, Album, Mono, M/Print) | Reprise Records, Reprise Records, Reprise Records | R 6248, R-6248, 6248 | US | 1967 |
4RA-6248 | The Electric Prunes | The Electric Prunes (4-Trk, Album) | Reprise Records | 4RA-6248 | US | 1967 |
081227937898 | The Electric Prunes | The Electric Prunes (LP, Album, Mono, Ltd, RE, RM, Pur) | Reprise Records | 081227937898 | UK & Europe | 2017 |
RS 6248, 6248 | The Electric Prunes | The Electric Prunes (LP, Album, Mono) | Reprise Records, Reprise Records, Reprise Records | RS 6248, 6248 | New Zealand | 1967 |
RS-6248, RS 6248 | The Electric Prunes | The Electric Prunes (LP, Album) | Reprise Records, Reprise Records | RS-6248, RS 6248 | US | 1967 |
Credits
- Arranged By [String and Brass Arrangements], Conductor – Perry Botkin Jr.
- Bass Guitar, Piano, Organ – Mark Tulin
- Drums, Percussion – Preston Ritter
- Engineer [Asst. Electrician] – Bill Cooper
- Engineer [Chief Electrical Engineer] – Richie Podolor
- Lead Guitar – Ken Williams
- Lead Vocals [Vocal Solos] – Weasel (tracks: A3, A4), Jim Lowe (tracks: A1, A2, A5 to B6)
- Other [Initial Spark] – Barbara Harris
- Painting – Stan Leong
- Photography By – Jane McCowan
- Producer, Liner Notes – Dave Hassinger
- Vocals, Autoharp, Rhythm Guitar, Tambourine – Jim Lowe
- Vocals, Rhythm Guitar – Weasel
- Arranged By [String and Brass Arrangements], Conductor – Perry Botkin Jr.
- Art Direction – Ed Thrasher
- Bass Guitar, Piano, Organ – Mark Tulin
- Drums, Percussion – Preston Ritter
- Engineer [Asst. Electrician] – Bill Cooper
- Engineer [Chief Electrical Engineer] – Richie Podolor
- Lead Guitar – Ken Williams
- Lead Vocals [Vocal Solos] – Weasel (tracks: A3, A4), Jim Lowe (tracks: A1, A2, A5 to B6)
- Other [Initial Spark] – Barbara Harris
- Painting – Stan Leong
- Photography By – Jane McCowan
- Producer, Liner Notes – Dave Hassinger
- Remastered By – Isao Kikuchi
- Vocals, Autoharp, Rhythm Guitar, Tambourine – Jim Lowe
- Vocals, Rhythm Guitar – Weasel
Barcodes
- Matrix / Runout (Side 1 Etched): S-57804 SC01-6248-A ELECT PRUNES - ELECT PRUNES TOO MUCH TO DREAM SIDE 1 DeBOS
- Matrix / Runout (Side 2 Etched): S-57805 SC01-6248-B ELECT PRUNES - ELECT PRUNES TOO MUCH TO DREAM SIDE 2 DeBOS
- Barcode: 4943674221110
Companies
- Recorded At – American Recording Co.
- Manufactured By – Warner Music Japan Inc.
- Distributed By – Warner Music Japan Inc.
- Remastered At – Warner Music Mastering
- Recorded At – American Recording Co.
- Recorded At – Power House