Tracklist
1 | Who Fard That Shot? | 3:05 |
2 | TNT | 4:14 |
3 | Tapeworm | 3:51 |
4 | Jeepers Creepers | 2:48 |
5 | My Heart Stood Still | 3:11 |
6 | A Foggy Day | 3:13 |
7 | Is That A Fact? | 3:19 |
8 | Johnny's Bow Music | 0:30 |
9 | You Took Advantage Of Me | 2:32 |
10 | They Can't Take That Away From Me | 2:48 |
11 | Blue Room | 3:05 |
12 | Taking A Chace On Love | 3:34 |
13 | Tiny's Bow Music | 0:26 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
3-219 | The Elliot Lawrence Band | Plays Tiny Kahn And Johnny Mandel Arrangements (LP, Album, Mono, Red) | Fantasy | 3-219 | US | 1956 |
LAE 12101 | The Elliot Lawrence Band | Plays Tiny Kahn And Johnny Mandel Arrangements (LP, Album, Mono) | Vogue Records | LAE 12101 | UK | 1958 |
3-219 | The Elliot Lawrence Band | Plays Tiny Kahn And Johnny Mandel Arrangements (LP, Album, Mono) | Fantasy | 3-219 | US | Unknown |
Credits
- Arranged By – Johnny Mandel (tracks: B1 to B7), Tiny Kahn (tracks: A1 to A6)
- Bass – Buddy Jones
- Drums – Sol Gubin
- Liner Notes – George T. Simon
- Piano, Leader – Elliot Lawrence
- Saxophone – Al Cohn, Charles O'Kane, Ed Wasserman, Hal McKusick, Sam Marowitz, Zoot Sims
- Trombone – Eddie Bert, Paul Selden, Urbie Green
- Trumpet – Al DeRisi, Bernie Glow, Ernie Royal, Nick Travis, Stan Fishelson
Notes
Made in W.Germany
Barcodes
- Matrix / Runout: 0902 109 S 1 3 20
- Matrix / Runout: 0902 109 S 2 3 20
- Rights Society: GEMA
- Label Code: LC 0720
Companies
- Manufactured By – Metronome Musik GmbH
- Distributed By – Metronome Musik GmbH