Performer: The Outriggers
Album: Golden Hits Of Hawaii
Country: Canada
Released: 1960
Style: Easy Listening
Label: Warner Bros. Records
Genre: Jazz /
World & Country & Folk
Catalog #: 1549
Size FLAC: 1083 mb.
Size MP3: 1120 mb.
Rating: 4.8/5
Votes: 594
Record Source: Vinyl, LP, Album, Stereo, Vitaphonic Stereo
Tracklist
1 | My Tane (My Man)Written-By – Goupil, Noble, Gump |
2 | The Moon Of ManakooraWritten-By – Newman, Loesser |
3 | Blue HawaiiWritten-By – Robin, Rainger |
4 | Aloha OeWritten-By – Queen Liliuokalani |
5 | Trade WindsWritten-By – Tobias, Friend |
6 | Song Of The IslandsWritten-By – Charles E. King |
7 | Hawaiian ParadiseWritten-By – Harry Owens |
8 | My Isle Of Golden DreamsWritten-By – Kahn, Blaufuss |
9 | Hawaiian Wedding SongWritten-By – Charles E. King |
10 | Now Is The HourWritten-By – Scott, Stewart, Kaihan |
11 | Kalua LullabyWritten-By – Kahn, Fiorito |
12 | Drifting And DreamingWritten-By – VanAlstyne, Schmidt, Gillespie, Curtis |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
WS 1549, 1549 | The Outriggers | Golden Hits Of Hawaii (LP, Album) | Warner Bros. Records, Warner Bros. Records | WS 1549, 1549 | US | 1960 |
1549, WS 8156, (WS 1549), WS.8156, (USA WS.1549) | The Outriggers | Golden Hits Of Hawaii (LP, Album, Vit) | Warner Bros. Records, Warner Bros. Records, Warner Bros. Records, Warner Bros. Records, Warner Bros. Records | 1549, WS 8156, (WS 1549), WS.8156, (USA WS.1549) | UK | 1964 |
W 1549, 1549 | The Outriggers | Golden Hits Of Hawaii (LP, Album) | Warner Bros. Records, Warner Bros. Records | W 1549, 1549 | Canada | Unknown |
1549 | The Outriggers | Golden Hits Of Hawaii (LP, Album, Mono, Vit) | Warner Bros. Records | 1549 | UK | 1964 |
T-8005 | The Outriggers | Golden Hits Of Hawaii (CD) | Tartare | T-8005 | US | 2010 |
Credits
- Photography By [Cover Photo] – Floyd Flugelmann
Notes
Manufactured and distributed in Canada by Warner Bros. Records of Canada, LTD. - A Subsidiary and licensee of Warner Bros. Records Inc.
Barcodes
- Matrix / Runout (Side A Runout Etching): 38901 WS1549A-1J
- Matrix / Runout (Side B Runout Etching): 38902-1C WS1549A-B
- Matrix / Runout (Side A Label): WS 38901
- Matrix / Runout (Side B Label): WS 38902
Video