Tracklist
1 | I Git Minze (Remix) |
2 | Cold Wild Strong Isle |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ADI-9827 | Too Nice | I Git Minze (12") | Arista | ADI-9827 | US | 1989 |
612 437, 612437 | Too Nice | I Git Minze (12") | Arista, Arista | 612 437, 612437 | UK | 1989 |
612 437 DJ | Too Nice | I Git Minze (12", Single, Promo) | Arista | 612 437 DJ | UK | 1989 |
AS1-9828 | Too Nice | I Git Minze (7", Single) | Arista | AS1-9828 | US | 1989 |
112 437 | Too Nice | I Git Minze (7") | Arista | 112 437 | UK | 1989 |
Barcodes
- Barcode: 7822-19828-4