Tracklist
1 | LeaWritten-By – S. Porcaro | 4:29 |
2 | 2 HeartsWritten-By – Toto | 5:00 |
3 | Only YouWritten-By – Toto | 4:25 |
4 | 99Written-By – D. Paich | 5:14 |
5 | Somewhere TonightWritten-By – D. Paich, J. Porcaro, S. Lukather | 3:46 |
6 | Georgy PorgyWritten-By – D. Paich | 4:08 |
7 | I'll Be Over YouWritten-By – R. Goodrum, S. Lukather | 3:50 |
8 | MamaWritten-By – B. Kimball, D. Paich | 5:14 |
9 | A Secret LoveWritten-By – B. Kimball, D. Paich, S. Porcaro | 3:08 |
10 | AnnaWritten-By – R. Goodrum, S. Lukather | 4:50 |
11 | Takin' It BackWritten-By – S. Porcaro | 3:46 |
12 | Out Of LoveWritten-By – J.-M. Byron, S. Lukather | 5:53 |
13 | It's A FeelingWritten-By – S. Porcaro | 3:07 |
14 | AngelaWritten-By – D. Paich | 4:45 |
15 | AfricaWritten-By – D. Paich, J. Porcaro | 4:51 |
16 | RosannaWritten-By – D. Paich | 5:30 |
17 | I Won't Hold You BackWritten-By – S. Lukather | 4:56 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
478182 2, COL 478182 2 | Toto | Best Ballads (CD, Comp) | Columbia, Columbia | 478182 2, COL 478182 2 | Germany | 1995 |
477871-2, 477871 2, COL 477871-2 | Toto | Best Ballads (CD, Comp) | Columbia, Columbia, Columbia | 477871-2, 477871 2, COL 477871-2 | Benelux | 1995 |
COL 478182 4, 478182 4 | Toto | Best Ballads (Cass, Comp) | Columbia, Columbia | COL 478182 4, 478182 4 | Europe | 1995 |
CPT-1647, 478182 4 | Toto | Best Ballads (Cass, Comp) | Columbia, Columbia | CPT-1647, 478182 4 | South Korea | 1995 |
LK 18021996-1-P | Toto | Best Ballads (CD, Comp, Unofficial) | Not On Label (Toto) | LK 18021996-1-P | Bulgaria | 1996 |
Credits
- Cover – Angelika Bartels
- Illustration – Stephan Wohlgemuth
Notes
Total playing time:
38:50 (side A), 38:02 (side B)
Track details:
# A1: Porcara Music / Hudmar Publishing Co., Inc. / Sheetfire Music ℗ 1979 Sony Music Entertainment Inc.
# A2: Rehtakul Veets Music / California Phase Music 1986 ℗ 1986 Sony Music Entertainment Inc.
# A3: Porcara Music ℗ 1986 Sony Music Entertainment Inc.
# A4: Hudmar Publishing Co., Inc. / Cowbella Music ℗ 1982 Sony Music Entertainment Inc.
# A5: Hudmar Publishing Co., Inc. ℗ 1979 Sony Music Entertainment Inc.
# A6: Cowbella Music / Hudmar Publishing Co., Inc. / Rehtakul Veets Music 1986 ℗ 1986 Sony Music Entertainment Inc.
# A7: Porcara Music ℗ 1978 Sony Music Entertainment Inc.
# A8: Rehtakul Veets Music 1982 ℗ 1982 Sony Music Entertainment Inc.
# A9: Rehtakul Veets Music 1988 / California Phase Music ℗ 1988 Sony Music Entertainment Inc.
# B1: Hudmar Publishing Co., Inc. ℗ 1978 Sony Music Entertainment Inc.
# B2: Porcara Music ℗ 1982 Sony Music Entertainment Inc.
# B3: Hudmar Publishing Co., Inc. / Sheetfire Music ℗ 1979 Sony Music Entertainment Inc.
# B4: Hudmar Publishing Co., Inc. ℗ 1982 Sony Music Entertainment Inc.
# B5: Hudmar Publishing Co., Inc. ℗ 1978 Sony Music Entertainment Inc.
# B6: Davlo Music 1992 / Rising Storm Music / Buddy Love Music / Micheluce Music ℗ 1992 Sony Music Entertainment Inc.
# B7: Rehtakul Veets Music / Lords & Tramps Music ℗ 1990 Sony Music Entertainment Inc.
# B8: Davlo Music 1992 / Rising Storm Music / Buddy Love Music / Micheluce Music ℗ 1992 Sony Music Entertainment Inc.
Compilation ℗ 1995 Sony Music Entertainment (Germany) GmbH
© 1995 Sony Music Entertainment (Germany) GmbH
Distribution Sony Music
Made in Holland
Barcodes
Companies
- Distributed By – Sony Music