Tracklist
1 | –The Platters | Smoke Gets In Your Eyes | 2:40 |
2 | –Faron Young | It's Four In The Morning | 2:55 |
3 | –Jeannie C. Riley | Harper Valley P.T.A | 3:12 |
4 | –Jerry Lee Lewis | Chantilly Lace | 2:50 |
5 | –Status Quo | Paper Plane | 2:57 |
6 | –Val Doonican | Morning | 2:45 |
7 | –Lesley Gore | It's My Party | 2:21 |
8 | –Lobo | Me And You And A Dog Named Boo | 2:57 |
9 | –Donnie Elbert | I Can't Help Myself | 2:37 |
10 | –The Stylistics | I'm Stone In Love With You | 3:18 |
11 | –Dave Dee, Dozy, Beaky, Mick & Tich | The Legend Of Xanadu | 3:34 |
12 | –Detroit Emeralds | Feel The Need In Me | 3:37 |
13 | –Nana Mouskouri And The Athenians | White Rose Of Athens | 2:50 |
14 | –Manfred Mann | Ha! Ha! Said The Clown | 2:25 |
15 | –Roger Miller | Little Green Apples | 2:36 |
16 | –Ramsey Lewis | Wade In The Water | 3:15 |
17 | –Dusty Springfield | I Close My Eyes And Count To Ten | 3:15 |
18 | –Blue Mink | Melting Pot | 3:50 |
19 | –The Walker Brothers | The Sun Ain't Gonna Shine Anymore | 3:15 |
20 | –Rod Stewart | You Wear It Well | 4:21 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
MUS TV1, 7298 010 | Various | 20 Original Chart Hits (Cass, Album, Comp) | Philips, Philips | MUS TV1, 7298 010 | UK | 1972 |
CAR TVI | Various | 20 Original Chart Hits (8-Trk, Comp) | Philips | CAR TVI | UK | 1972 |
TV1, TV 001, 6448 010 1 | Various | 20 Original Chart Hits (LP, Comp, Fre) | Philips, Philips, Philips | TV1, TV 001, 6448 010 1 | UK | 1972 |
Credits
- Design – William Stone + Associates
Barcodes
- Matrix / Runout (Runout, stamped, Side A): TV 1 1Y // 2 ∇ 420 12 30
- Matrix / Runout (Runout, stamped, Side B): TV 1 2Y // 2 ∇ 420 13 5
Companies
- Lacquer Cut At – Phonodisc Ltd.
- Pressed By – Phonodisc Ltd.