Tracklist
1 | –Mig-29 | Mig-29 | 3:22 |
2 | –Circa '91 | Can You Feel Me | 2:43 |
3 | –Anticappella | Everyday | 2:36 |
4 | –49ers | Move Your FeetFeaturing – Ann-Marie Smith | 5:12 |
5 | –Enterprise | Enterprise | 3:05 |
6 | –Phenomania | Who Is Elvis? | 3:14 |
7 | –2 Unlimited | Twilight Zone | 3:05 |
8 | –Collapse | Hold Me In Your Arms | 2:47 |
9 | –Francesco Zappalà | No Way Out | 3:32 |
10 | –Energenic | Energenic | 3:03 |
11 | –Atomizer | Time To Time | 2:57 |
12 | –MIG 33 | MIG 33 | 3:02 |
13 | –L.A. Style | James Brown Is Dead | 3:29 |
14 | –DJ Professor | Rock Me Steady | 2:55 |
15 | –DJ Molella | Revolution | 2:44 |
16 | –Malcolm McLaren | Magic's BackFeaturing – Alison Limerick | 2:52 |
17 | –Cappella | Take Me Away | 2:50 |
18 | –DJPC | Inssomniak | 2:56 |
19 | –Antico | What I Gotta Do | 3:10 |
20 | –Praga Khan | Injected With A Poison | 2:44 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
PK 75282 | Various | Acid Rave - Urlo Degli Dei (Cass, Mixed) | RCA | PK 75282 | Italy | 1992 |
PL 75282 | Various | Acid Rave - Urlo Degli Dei (LP, Comp, Mixed) | RCA | PL 75282 | Italy | 1992 |
Credits
- Presenter, Compiled By, DJ Mix – D.J. Professor, Francesco Zappalà
- Producer – Gianfranco Bortolotti
Notes
Track 19 & track 20 are marked as "bonus tracks".
Barcodes
Companies
- Copyright (c) – BMG Ariola S.p.A.
- Distributed By – BMG Ariola S.p.A.
- Marketed By – BMG Ariola
Video