Tracklist
1 | Anjunabeats Worldwide 02 (Part 2)DJ Mix – Mat Zo | 79:20 |
2 | Anjunabeats Worldwide 02 (Part 1)DJ Mix – Super8 & Tab | 76:03 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
ANJCD017 | Super8 & Tab And Mat Zo | Super8 & Tab And Mat Zo - Anjunabeats Worldwide 02 (2xCD, Mixed, Dig) | Anjunabeats | ANJCD017 | UK | 2010 |
ПРЗ CD29982 | Super8 & Tab And Mat Zo | Super8 & Tab And Mat Zo - Anjunabeats Worldwide 02 (2xCD, Comp, Mixed, Dig) | TME, Open Gate Records | ПРЗ CD29982 | Russia | 2010 |
ANJCD-017D | Various | Anjunabeats Worldwide 02 - Mixed By Super8 & Tab And Mat Zo (2xFile, WAV, Comp, Mixed) | Anjunabeats | ANJCD-017D | UK | 2010 |
88697 71755 2 | Super8 & Tab And Mat Zo | Super8 & Tab And Mat Zo - Anjunabeats Worldwide 02 (2xCD, Comp, Mixed) | Sony Music, Anjunabeats, Prologic | 88697 71755 2 | Poland | 2010 |
ANJCD-017 | Super8 & Tab | Anjunabeats Worldwide 02 (CDr, Comp, Mixed, Promo) | Anjunabeats | ANJCD-017 | UK | 2010 |
Notes
Digital version of Worldwide 02
Video