Tracklist
1 | –Bobby Brown | Two Can Play That Game (K Klassik Radio Mix)Producer – Teddy RileyRemix – K-Klass | 3:30 |
2 | –M People | Excited (Judge Jules Remix)Producer, Mixed By – M People, Paul HeardRemix – Judge Jules | 7:24 |
3 | –Freak Power | Turn On, Tune In, Cop Out (Radio Mix)Producer – Norman Cook | 4:18 |
4 | –Human League | Tell Me When (7" Edit)Mixed By – Dave Bascombe, Mark "Spike" StentProducer – Ian Stanley | 4:37 |
5 | –Strike | U Sure Do (7" Mix)Producer – Andy Gardner, Matt Cantor | 3:46 |
6 | –Culture Beat | Got To Get It | 3:37 |
7 | –Grace | Not Over Yet (Perfecto Edit)Producer, Remix – Perfecto | 4:11 |
8 | –Kenny 'Dope' Presents The Bucketheads | The Bomb! (These Sounds Fall Into My Mind) (Radio Edit)Presenter – Kenny 'Dope'Producer – Kenny "Dope" Gonzalez | 3:21 |
9 | –Jinny | Keep Warm (Original Mix)Arranged By, Mixed By – Alessandro Gilardi, Claudio VarolaProducer – Walter Cremonini | 3:13 |
10 | –Alex Party | Don't Give Me Your LifeProducer – Alex Natale, VisnadiVocals – Shanie | 3:12 |
11 | –Isha D | Stay (Tonight) (7" Epic Dance Mix)Producer – Phil CoxonRemix – Chris & James | 3:22 |
12 | –Jodeci | Freek 'N You (7" Mix)Producer – Devante Swing | 4:00 |
13 | –Ini Kamoze | Here Comes The Hotstepper | 4:09 |
14 | –N-Trance | Set You Free (Original Radio Edit)Producer – Dale Longworth, Kevin O'Toole | 4:10 |
15 | –Billie Ray Martin | Your Loving Arms (Original Radio Edit)Producer – Billie Ray Martin, The Grid | 4:15 |
16 | –Whigfield | Saturday Night (Radio Mix)Producer – Larry Pignagnoli | 3:56 |
17 | –Rednex | Cotton Eye Joe | 3:10 |
18 | –Jam & Spoon Feat. Plavka | Right In The Night (Fall In Love With Music) | 3:47 |
19 | –Clock | Axel F (Radio Short Stab) | 3:22 |
20 | –Clock | Whoomph! (There It Is) (Clock 10 To 2 Mix)Mixed By – ClockProducer – Stu Allan | 3:33 |
21 | –Nightcrawlers | Push The Feeling On (MK Dub Revisited Edit)Producer – Phil ChillRemix – Marc Kinchen | 4:00 |
22 | –DJ Miko | What's UpProducer – Hot Line Records | 4:05 |
23 | –Scatman John | ScatmanProducer – Antonio Nunzio Catania, Ingo Kays | 3:31 |
24 | –Perez 'Prez' Prado | Guaglione | 2:22 |
25 | –A.D.A.M. Feat Amy | Zombie (Eternal Airplay Mix)Mixed By – A.D.A.M.Mixed By, Arranged By – M. Marcolin | 3:29 |
26 | –Big Mountain | Baby I Love Your WayMixed By – Tom Lord AlgeProducer – Ron Fair | 3:59 |
27 | –The Real McCoy | Another Night (Radio Mix)Producer – Freshline, The Berman BrothersVocals – Karin Kasar, O-Jay | 3:56 |
28 | –The Chemical Brothers | Leave Home (Radio Edit)Producer – The Chemical Brothers | 3:47 |
29 | –Sugarbabies | Magic In U (7" Mix)Producer – Sugarbabies | 3:20 |
30 | –Bobby Brown | Humpin' Around (K Klassik Radio Mix)Producer – Daryl Simmons, L.A. & BabyfaceRemix – K-Klass | 3:46 |
31 | –Perfecto Allstarz | Reach Up (Papa's Got A Brand New Pig Bag) (Radio Edit)Producer – Perfecto | 3:31 |
32 | –Livin' Joy | Dreamer (7" Mix)Producer – Livin' Joy | 3:41 |
33 | –The Outhere Brothers | Don't Stop (Wiggle Wiggle) (Townhouse Radio Edit)Producer – The Outhere Brothers | 3:06 |
34 | –Corona | Baby Baby (Lee Marrow Radio Mix)Producer – Checco, Soul TrainRemix – Lee MarrowVocals – Sandy | 3:43 |
35 | –Deuce | Call It LoveProducer, Mixed By – Phil Harding & Ian Curnow | 4:01 |
36 | –Baby D | Let Me Be Your Fantasy (Ruffer Remix)Producer – Dice | 6:27 |
37 | –East 17 | Steam (Vapoureyes Mix)Engineer – Ollie JMixed By – Phil Harding & Ian CurnowProducer – Richard Stannard | 3:21 |
38 | –Shaggy | In The SummertimeProducer – Robert Livingston, Sting International | 3:44 |
39 | –Love City Groove | Love City Groove (7" Mix)Producer – Beanz, George Stewart | 3:50 |
40 | –Ace Of Base | The Sign (Radio Edit)Producer – Denniz Pop, Douglas Carr, Jonas "Joker" Berggren | 3:08 |
Credits
- Compiled By – Ashley Abram
- Design – Sonicon
Notes
"40 Track Double CD"
Printed in Holland.
Made in Holland.
Compilation by Ashley Abram for Box Music Ltd.
Durations not stated on release.
2.02 - Track and artist listed the wrong way around.
Barcodes
- Barcode (Scanned): 724384064624
- Barcode (Text): 7 24384 06462 4
- Label Code: LC 3098
- Price Code (Distribution Code): F: PM 527
- Rights Society: bel BIEM
- Other (CD1 Catalog #): 724384064723
- Other (CD2 Catalog #): 724384064822
- Mastering SID Code (CD1&CD2, Variant 1&2): IFPI L046
- Matrix / Runout (CD1, Variant 1): EMI UDEN 8406472 1-2-7-NL
- Mould SID Code (CD1, Variant 1): IFPI 1508
- Matrix / Runout (CD2, Variant 1): EMI UDEN 8406482 1-1-1-NL
- Mould SID Code (CD2, Variant 1): IFPI 152B
- Matrix / Runout (CD1, Variant 2): EMI UDEN 8406472 1-1-3-NL
- Mould SID Code (CD1, Variant 2): ifpi 1511
- Matrix / Runout (CD2, Variant 2): EMI UDEN 8406482 1-1-2-NL
- Mould SID Code (CD2, Variant 2): ifpi 1535
Companies
- Phonographic Copyright (p) – Circa Records Ltd.
- Copyright (c) – Circa Records Ltd.
- Copyright (c) – Virgin Records Ltd.
- Designed At – Sonicon
- Pressed By – EMI Uden