Tracklist
1 | –Amos Lee | Colors | 2:43 |
2 | –Hero / Horace Silver | Won't You Open Up Your Senses | 3:52 |
3 | –Cannonball Adderley | Autumn LeavesFeaturing – Miles Davis | 10:58 |
4 | –Marc Moulin | Silver (Who Stole The Groove) | 6:08 |
5 | –Patricia Barber | Pieces (Live) | 6:24 |
6 | –Bobby McFerrin | Don't Worry, Be Happy | 4:52 |
7 | –St Germain | Rose Rouge (Radio Edit) | 4:04 |
8 | –Stefano Di Battista | Round Midnight | 7:12 |
9 | –Pat Martino | Earthlings | 5:34 |
10 | –Al Green | I Can't Stop | 3:47 |
11 | –Herbie Hancock | Cantaloupe Island | 5:33 |
12 | –Raul Midon | Devil May Care | 3:00 |
13 | –Troublemakers | Lemon | 4:39 |
14 | –Norah Jones | Don't Know Why | 3:08 |
15 | –Art Blakey & The Jazz Messengers | Moanin' | 9:33 |
16 | –Jacky Terrasson | Le Jardin D'Hiver | 5:43 |
17 | –Gonzalo Rubalcaba | Supernova 2 | 6:13 |
18 | –Chet Baker | My Funny Valentine | 2:18 |
19 | Contemporary Notes | ||
20 | –Charlie Hunter | More Than ThisFeaturing – Norah Jones | 4:08 |
21 | –US3 | Cantaloop (Flip Fantasia) | 4:40 |
22 | –Cassandra Wilson | Someday My Prince Will Come | 3:52 |
23 | –Medeski, Martin & Wood | Anonymous Skulls | 4:24 |
24 | –Anita Baker | You're My Everything | 5:04 |
25 | –Soulive | Romantic | 5:21 |
26 | –Eliane Elias | Garota De Ipanema (Girl From Ipanema) | 3:51 |
27 | –Horace Silver | Song For My Father | 7:16 |
28 | –Erik Truffaz | Bending New Corners | 8:05 |
29 | –Angela McCluskey | Don't Explain | 5:56 |
30 | –Kenny Burrell | Midnight Blue | 4:00 |
31 | –Michel Petrucciani | September Second | 4:43 |
32 | –Lee Morgan | The Sidewinder | 10:22 |
33 | –Jason Morane | Planet Rock (Live) | 9:09 |
34 | –Kurt Elling | In The Winelight | 6:41 |
35 | Classic Notes | ||
36 | Modern Notes / Other Notes | ||
37 | –John Coltrane | Blue Train | 10:43 |
38 | –Nicola Conte | Kind Of Sunshine | 5:40 |
39 | –Madlib | Steppin' Into Tomorrow | 7:39 |
40 | –Jimmy Smith | Back At The Chicken Shack | 8:04 |
41 | –Wynton Marsalis | Feeling Of JazzFeaturing – Dianne Reeves | 7:02 |
Notes
(P) 2005 The copyright in this compilation is owned by Capitol Music (C) 2005.
No CDS (Cactus Data Shield) logo (Copy Controlled).
Made in the E.U.
Printed in the EU.
Barcodes
- Barcode: 724347454929
- Matrix / Runout (CD1): [Mediamotion logo] WWW.MEDIAMOTION.COM 4745502 @ 3
- Mastering SID Code (CD1): IFPI LW03
- Mould SID Code (CD1): IFPI AAHP2
- Matrix / Runout (CD2): MEDIAMOTION 4745512 @ 1 010208
- Mastering SID Code (CD2): IFPI LW03
- Mould SID Code (CD2): IFPI AAHT3
- Matrix / Runout (CD3): [Mediamotion logo] WWW.MEDIAMOTION.COM 4745522 @ 2
- Mastering SID Code (CD3): IFPI LW04
- Mould SID Code (CD3): IFPI AAHT3
- Label Code: LC 0542
- Rights Society: bel/BIEM
- Distribution Code (UK): 474 5492
Companies
- Copyright (c) – Capitol Music
- Marketed By – EMI
- Distributed By – EMI
- Pressed By – Mediamotion
- Glass Mastered At – www.mediamotion.com