Tracklist
1 | –Jean Elan | Shake Me (Francesco Diaz & Young Rebels Remix)Remix – Francesco Diaz & Young Rebels | 5:21 |
2 | –Laurent Wolf | No Stress | |
3 | –Out Of Office Feat. The Original | I Luv U Baby (Dabruck & Klein Remix)Remix – Dabruck & Klein | 4:44 |
4 | –The Prodigy | O | |
5 | –David Tavaré Feat. Ruth | Call Me Baby (If You Don't Know My Name) | |
6 | –Moby | Pale Horses (Gui Boratto's Last Window Remix)Remix – Gui Boratto | 4:09 |
7 | –Supafly Inc. | Get Down Tonight (Deniz Koyu Remix)Remix – Deniz Koyu | 5:21 |
8 | –Lee Cabrera Vs Thomas Gold | Shake It (Move A Little Closer (Terrace Mix)Remix – Terrace | 5:10 |
9 | –Axwell, Ingrosso, Angello, Laidback Luke Feat. Deborah Cox | Leave The World Behind | 5:06 |
10 | –Francesco Diaz & Young Rebels | Destination Sunshine (John Dahlbäck Remix)Remix – John Dahlbäck | 5:20 |
11 | –Dinka | Canonball (Jean Elan Remix)Remix – Jean Elan | 5:47 |
12 | –David May Feat. Moises Modesto | Superstar | |
13 | –ATB | What About Us | |
14 | –Armin van Buuren & DJ Shah Feat. Chris Jones | Going Wrong | |
15 | –Lexy & K-Paul / Data MC | If I Gave You My Digits | |
16 | –Shaggy Feat. Gary "Nesta" Pine | Fly High | |
17 | –Alex Gaudino Vs Simply Red | Money's Too Tight (To Mention) 09 (Club Mix) | 4:35 |
18 | –Mephisto | The Beat Of The Bee | |
19 | –BoomTown | How Old Are You (Rico Bernasconi @ Vinterra.video Re-Cut)Remix – Rico Bernasconi | |
20 | –Bodybangers | Sunshine Day | 4:49 |
21 | –Jason Herd Feat. Roland Clarke | I Feel Good (Juan Kidd Remix)Remix – Juan Kidd | 5:52 |
22 | –The Dø | On My Shoulders (HEAD & SHOULDERS Dub Club Reprise By M.A.N.D.Y. & AlexkidRemix – Alexkid, M.A.N.D.Y. | 5:15 |
23 | –VooDoo & Serano Vs Plastic Inc. | I Stand Alone (Jean Elan Remix)Remix – Jean Elan | 5:26 |
24 | –DJ Sammy | Fell The Love | 6:03 |
25 | –Harry "Choo Choo" Romero & Jose Nunez | Lifting Me High | 5:47 |
26 | –Shaggy Feat. Gary "Nesta" Pine | Fly High (Plastik Funk Remix)Remix – Plastik Funk | 4:59 |
27 | –Jeanette | Undress To The Beat | |
28 | –Dance Nation Vs Shaun Baker | Sunshine 2009 | |
29 | –Plastik Funk | Rise | 5:19 |
30 | –Menini & Viani Feat. Christian Key | La La Land | 4:48 |
31 | –Reunited | Sun Is Shining (Funkerman Remix)Remix – Funkerman | 4:56 |
32 | –Afrojack | Radioman | 5:41 |
33 | –Calvin Harris | Colours (Seamus Haji Big Love Remix)Remix – Seamus Haji | 5:23 |
34 | –Sandy Vee | Paranoid | 4:57 |
35 | –Cidinho & Doca | Rap Das Armas | |
36 | –Viani DJ, Veerus & Maxie Devine Feat. Janice Robinson | Dreamer 2009 | 5:17 |
37 | –Dirty South Feat. Rudy | We Are | 5:08 |
38 | –Dennis Ferrer | Sinfonia Della Notte | 4:51 |
39 | –Steve Angello & Laidback Luke Feat. Robin S. | Show Me Love | 5:54 |
40 | –Danny Freakazoid | Left & Right | 5:04 |
41 | –Moby | Shot In The Back Of The Head | |
42 | –Eddie Thoneick Feat. Michael Feiner | Don't Let Me Down (Eddie Thoneick Mix)Remix – Eddie Thoneick | 5:21 |
43 | –Sono | Keep Control Plus | |
44 | –Wolfgang Gartner | Push & Rise | 4:54 |
45 | –Paul van Dyk | Fon An Angel 2009 (Spencer & Hill Remix)Remix – Spencer & Hill | 5:20 |
Credits
- Artwork – XDCDesign.com
Notes
℗&© 2008 Ministry of Sound Recordings (Germany) GmbH
Distributed in Germany and Austria by: Edel
Distributed in Switzerland by: musikvertrieb ag
Barcodes
- Barcode: 8 07297 12342 5
- Mastering SID Code (CD1, CD2): IFPI L573
- Mastering SID Code (DVD): IFPI L572
- Mould SID Code (CD1, CD2): IFPI 9714
- Mould SID Code (DVD): IFPI 9729
- Matrix / Runout (CD1): A972483-01
- Matrix / Runout (CD2): A972483-02
- Matrix / Runout (DVD): D972482-01
- Rights Society: GEMA/BIEM
- Label Code: LC 11683
Companies
- Phonographic Copyright (p) – Ministry of Sound Recordings (Germany) GmbH
- Copyright (c) – Ministry of Sound Recordings (Germany) GmbH
- Distributed By – Edel
- Distributed By – Musikvertrieb AG
- Manufactured By – Optimal Media Production – A972483
- Manufactured By – Optimal Media Production – D972482